Banks in Missouri
Cities with the most branches
Branch counts from the FDIC. Open a city for every bank, address, phone and the hours it publishes.
All 481 cities and towns with bank offices in Missouri
- Adrian 2
- Advance 3
- Affton 4
- Albany 2
- Alma 1
- Altenburg 1
- Alton 2
- Anderson 2
- Annapolis 2
- Appleton 1
- Appleton City 1
- Arbyrd 1
- Archie 1
- Argyle 1
- Ash Grove 1
- Ashland 3
- Aurora 5
- Auxvasse 1
- Ava 5
- Bakersfield 1
- Belgrade 1
- Bell City 1
- Belle 3
- Belton 7
- Benton 1
- Bernie 1
- Bethany 4
- Bevier 1
- Billings 1
- Birch Tree 1
- Bismarck 1
- Blackburn 1
- Blackwater 1
- Bloomfield 2
- Bloomsdale 1
- Bolivar 9
- Bonne Terre 3
- Boonville 8
- Bourbon 2
- Bowling Green 6
- Branson West 5
- Braymer 1
- Breckenridge 1
- Brentwood 4
- Bridgeton 5
- Brookfield 6
- Brunswick 1
- Buckner 1
- Buffalo 4
- Bunceton 1
- Bunker 1
- Butler 4
- Cabool 2
- Caledonia 1
- California 5
- Camdenton 7
- Cameron 6
- Campbell 1
- Canton 4
- Carl Junction 1
- Carrollton 6
- Caruthersville 4
- Cassville 6
- Cedar Hill 1
- Center 1
- Centralia 3
- Chaffee 2
- Chamois 1
- Charleston 4
- Chillicothe 8
- Chula 2
- Clarence 2
- Clarksville 1
- Cleveland 1
- Clever 1
- Climax Springs 1
- Clinton 6
- Cole Camp 1
- Concordia 3
- Conway 1
- Corder 1
- Cottleville 2
- Country Club 1
- Crane 3
- Creighton 1
- Crestwood 1
- Crocker 1
- Crystal City 3
- Cuba 5
- Dardenne Prairie 2
- De Soto 5
- Dearborn 1
- Dellwood 1
- Desloge 4
- Dexter 9
- Diamond 1
- Dixon 1
- Doniphan 3
- Doolittle 1
- Downing 1
- Drexel 2
- Dudley 1
- Eagleville 1
- Earth City 1
- East Prairie 3
- Edina 2
- El Dorado Springs 4
- Eldon 3
- Ellington 2
- Ellisville 9
- Ellsinore 1
- Elsberry 2
- Eminence 2
- Essex 1
- Eugene 2
- Eureka 9
- Ewing 1
- Excelsior Springs 5
- Exeter 1
- Fair Grove 2
- Fair Play 1
- Fairfax 1
- Fayette 3
- Fenton 9
- Ferguson 2
- Festus 8
- Fordland 1
- Foristell 1
- Forsyth 4
- Fort Leonard Wood 1
- Fredericktown 6
- Freeburg 1
- Frontenac 3
- Fulton 6
- Gainesville 2
- Gallatin 2
- Garden City 2
- Gerald 2
- Gideon 1
- Gilman City 1
- Gladstone 8
- Glasgow 2
- Glendale 2
- Golden 1
- Golden City 1
- Goodman 2
- Gower 1
- Grain Valley 3
- Granby 1
- Grandin 1
- Grandview 4
- Grant City 1
- Gravois Mills 1
- Gray Summit 1
- Green City 1
- Greenfield 1
- Greenville 2
- Grover 2
- Hale 1
- Hallsville 2
- Hamilton 3
- Hardin 1
- Harrisburg 1
- Harrisonville 7
- Hartville 2
- Harviell 1
- Hawk Point 1
- Hayti 2
- Hazelwood 4
- Herculaneum 1
- Hermann 3
- Hermitage 1
- Higginsville 3
- High Ridge 3
- Highlandville 1
- Hillsboro 3
- Holden 2
- Hollister 3
- Holts Summit 2
- House Springs 1
- Houston 5
- Hume 1
- Huntsville 1
- Iberia 2
- Imperial 3
- Ironton 3
- Jamesport 2
- Jamestown 1
- Jasper 1
- Jennings 4
- Jonesburg 1
- Kahoka 3
- Kearney 6
- Kennett 6
- Keytesville 1
- Kimberling City 4
- King City 1
- Kingdom City 1
- Kirkwood 10
- Knob Noster 1
- La Belle 1
- La Grange 1
- La Monte 1
- La Plata 2
- Labadie 1
- Ladue 1
- Lake Lotawana 2
- Lake Ozark 3
- Lake Saint Louis 9
- Lamar 3
- Lanagan 1
- Lancaster 1
- Latham 1
- Lathrop 2
- Laurie 2
- Lawson 2
- Leadington 1
- Lebanon 8
- Lee'S Summit 6
- Lemay 1
- Lewistown 1
- Lexington 2
- Liberal 1
- Licking 2
- Lincoln 1
- Linn 3
- Lockwood 3
- Lohman 1
- Lone Jack 1
- Lonedell 1
- Loose Creek 1
- Louisiana 2
- Lowry City 1
- Macks Creek 1
- Macon 5
- Madison 1
- Maitland 1
- Malden 3
- Manchester 4
- Mansfield 3
- Maplewood 1
- Marble Hill 2
- Marceline 3
- Marionville 1
- Marshfield 6
- Marthasville 2
- Martinsburg 1
- Maryland Heights 3
- Maryville 6
- Matthews 1
- Maysville 2
- Meadville 1
- Mehlville 1
- Memphis 3
- Mercer 1
- Meta 1
- Metz 1
- Mexico 6
- Middletown 1
- Milan 4
- Mindenmines 1
- Mineral Point 1
- Mokane 1
- Monett 7
- Monroe City 4
- Montgomery City 4
- Monticello 1
- Montrose 1
- Moscow Mills 1
- Mound City 3
- Mount Vernon 3
- Mountain Grove 8
- Mountain View 2
- Napoleon 1
- Naylor 1
- Neelyville 1
- Nevada 6
- New Bloomfield 1
- New Cambria 1
- New Florence 1
- New Franklin 1
- New Haven 3
- New London 1
- New Madrid 2
- New Melle 1
- Norborne 2
- North Kansas City 5
- Norwood 1
- Oak Grove 2
- Odessa 4
- Old Monroe 1
- Olivette 1
- Oran 1
- Oregon 2
- Oronogo 1
- Orrick 1
- Osage Beach 7
- Osborn 1
- Osceola 3
- Otterville 1
- Overland 1
- Owensville 3
- Pacific 3
- Palmyra 5
- Paris 2
- Park Hills 4
- Parkville 4
- Patton 1
- Pattonsburg 1
- Peculiar 2
- Perry 1
- Perryville 9
- Pevely 2
- Piedmont 3
- Pierce City 1
- Pilot Grove 2
- Pilot Knob 1
- Pineville 2
- Pittsburg 1
- Plato 1
- Platte City 6
- Plattsburg 3
- Pleasant Hill 2
- Pleasant Hope 3
- Polo 1
- Portageville 3
- Potosi 4
- Prairie Home 1
- Princeton 2
- Purdin 1
- Purdy 1
- Puxico 2
- Queen City 1
- Qulin 1
- Raymore 5
- Raytown 6
- Reeds Spring 2
- Republic 8
- Rhineland 1
- Rich Hill 1
- Richland 3
- Richmond 5
- Richmond Heights 3
- Riverside 1
- Rock Port 2
- Rockville 1
- Rogersville 4
- Rothville 1
- Rushville 1
- Russellville 1
- Saint Ann 2
- Saint Clair 4
- Saint Elizabeth 1
- Saint James 3
- Saint Robert 6
- Sainte Genevieve 3
- Salem 5
- Salisbury 2
- Sarcoxie 1
- Savannah 4
- Scott City 1
- Seligman 2
- Senath 1
- Seneca 2
- Seymour 2
- Shelbina 3
- Shelbyville 1
- Shell Knob 1
- Shrewsbury 1
- Silex 1
- Slater 1
- Smithton 2
- Smithville 5
- South West City 1
- Sparta 1
- Stanberry 2
- Ste. Genevieve 2
- Steele 1
- Steelville 2
- Stewartsville 1
- Stockton 3
- Stover 1
- Strafford 2
- Sturgeon 1
- Sugar Creek 1
- Sullivan 5
- Summersville 1
- Sunrise Beach 3
- Sunset Hills 2
- Sweet Springs 2
- Tarkio 1
- Thayer 3
- Theodosia 1
- Tiff City 1
- Tipton 2
- Town And Country 4
- Trenton 5
- Trimble 1
- Troy 8
- Tuscumbia 1
- Union 8
- Union Star 1
- Unionville 3
- University City 2
- Urbana 1
- Urich 1
- Valley Park 3
- Van Buren 4
- Vandalia 1
- Versailles 5
- Viburnum 1
- Vichy 1
- Vienna 2
- Villa Ridge 1
- Walnut Grove 1
- Wappapello 1
- Warrensburg 8
- Warrenton 7
- Warsaw 4
- Washburn 1
- Waverly 2
- Wayland 1
- Waynesville 3
- Webb City 6
- Webster Groves 7
- Weldon Spring 2
- Wellsville 1
- Weston 1
- Westphalia 1
- Wheatland 1
- Wheaton 1
- Wildwood 1
- Willard 4
- Williamsville 1
- Willow Springs 2
- Windsor 1
- Winfield 2
- Winigan 1
- Winona 1
- Wright City 3
- Wyaconda 1
All banks headquartered in Missouri, by total assets
| Bank | Headquarters | Total assets | Offices |
|---|---|---|---|
| UMB Bank, National Association | Kansas City | $71.90 billion | 209 |
| Commerce Bank | Kansas City | $35.02 billion | 153 |
| The Central Trust Bank | Jefferson City | $20.31 billion | 166 |
| Stifel Bank and Trust | Saint Louis | $19.62 billion | 2 |
| Enterprise Bank & Trust | Clayton | $17.36 billion | 57 |
| Stifel Bank | Saint Louis | $14.62 billion | 1 |
| First Bank | St. Louis | $6.65 billion | 76 |
| Great Southern Bank | Reeds Spring | $5.53 billion | 108 |
| Southern Bank | Poplar Bluff | $5.19 billion | 69 |
| First State Community Bank | Farmington | $4.51 billion | 53 |
| The Bank of Missouri | Perryville | $4.23 billion | 32 |
| Oakstar Bank | Springfield | $3.29 billion | 27 |
| Academy Bank, National Association | Kansas City | $3.23 billion | 80 |
| North American Savings Bank, F.S.B. | Grandview | $3.20 billion | 10 |
| Midwest BankCentre | Lemay | $3.07 billion | 18 |
| Lead Bank | Kansas City | $2.76 billion | 2 |
| Guaranty Bank | Springfield | $2.38 billion | 13 |
| Omb Bank | Springfield | $2.36 billion | 10 |
| First Bank of the Lake | Osage Beach | $2.34 billion | 1 |
| BTC Bank | Bethany | $1.91 billion | 31 |
| Legacy Bank & Trust Company | Mountain Grove | $1.85 billion | 10 |
| Hawthorn Bank | Jefferson City | $1.76 billion | 18 |
| The Nodaway Valley Bank | Maryville | $1.62 billion | 10 |
| Sterling Bank | Poplar Bluff | $1.56 billion | 16 |
| SULLIVAN BANK | Sullivan | $1.40 billion | 11 |
| Cass Commercial Bank | Des Peres | $1.33 billion | 3 |
| HNB National Bank | Hannibal | $1.31 billion | 17 |
| Wood & Huston Bank | Marshall | $1.23 billion | 12 |
| Southwest Missouri Bank | Carthage | $1.21 billion | 11 |
| Montgomery Bank | Sikeston | $1.18 billion | 12 |
| Mid America Bank | Jefferson City | $1.18 billion | 11 |
| Bank of Washington | Washington | $1.15 billion | 7 |
| St. Louis Bank | Saint Louis | $1.11 billion | 2 |
| Triad Bank | Frontenac | $1.11 billion | 2 |
| Parkside Financial Bank & Trust | Clayton | $1.08 billion | 2 |
| Royal Banks of Missouri | Saint Louis | $1.03 billion | 19 |
| The Bank of Old Monroe | Old Monroe | $994.59 million | 5 |
| First Federal Bank of Kansas City | Lees Summit | $992.55 million | 9 |
| Midwest Regional Bank | Clayton | $948.97 million | 7 |
| American Bank of Freedom | Wellsville | $948.27 million | 12 |
| Mid-Missouri Bank | Springfield | $946.74 million | 14 |
| Lindell Bank & Trust Company | St. Louis | $915.17 million | 15 |
| Stifel Trust Company, National Association | Saint Louis | $911.01 million | 2 |
| Peoples Bank & Trust Co. | Troy | $908.28 million | 10 |
| Blue Ridge Bank and Trust Co. | Independence | $866.61 million | 8 |
| PSB Bank | Rhineland | $854.49 million | 18 |
| Focus Bank | Charleston | $854.14 million | 11 |
| Freedom Bank of Southern Missouri | Cassville | $850.07 million | 8 |
| CNB St Louis Bank | Maplewood | $812.87 million | 6 |
| MRV Banks | Sainte Genevieve | $803.09 million | 5 |
| West Plains Bank and Trust Company | West Plains | $767.87 million | 7 |
| Town & Country Bank | Salem | $747.73 million | 10 |
| Peoples Community Bank | Greenville | $735.22 million | 16 |
| HomeBank | Palmyra | $733.31 million | 9 |
| First Midwest Bank of the Ozarks | Poplar Bluff | $733.21 million | 11 |
| Bank of Odessa | Odessa | $667.10 million | 4 |
| First State Bank and Trust Company, Inc. | Caruthersville | $658.98 million | 10 |
| First Midwest Bank of Dexter | Dexter | $652.04 million | 8 |
| Verimore Bank | Brookfield | $639.09 million | 8 |
| Legends Bank | Linn | $635.54 million | 12 |
| Phelps County Bank | Rolla | $621.72 million | 6 |
| The Maries County Bank | Vienna | $600.50 million | 12 |
| Regional Missouri Bank | Marceline | $597.40 million | 11 |
| United Bank of Union | Union | $577.55 million | 3 |
| Table Rock Community Bank | Kimberling City | $568.92 million | 7 |
| Farmers Bank of Northern Missouri | Unionville | $566.54 million | 10 |
| Belgrade State Bank | Belgrade | $548.02 million | 6 |
| First State Bank of St. Charles, Missouri | St. Charles | $535.20 million | 9 |
| Connections Bank | Platte City | $516.61 million | 10 |
| The Callaway Bank | Fulton | $511.52 million | 6 |
| The Bank of Advance | Advance | $509.94 million | 7 |
| UNICO Bank | Mineral Point | $502.64 million | 15 |
| People's Bank of Seneca | Seneca | $495.51 million | 5 |
| F & C Bank | Holden | $481 million | 3 |
| The Missouri Bank | Warrenton | $461.45 million | 7 |
| Exchange Bank of Missouri | Fayette | $453.84 million | 6 |
| New Era Bank | Fredericktown | $453.11 million | 8 |
| Community Bank and Trust | Neosho | $445.06 million | 13 |
| Heritage Bank of the Ozarks | Lebanon | $423.97 million | 3 |
| Bank of Franklin County | Washington | $419.39 million | 6 |
| MA Bank | Macon | $417.29 million | 3 |
| Branson Bank | Branson | $414.15 million | 6 |
| Central Bank of Kansas City | Kansas City | $410.19 million | 2 |
| Pony Express Bank | Braymer | $399.47 million | 2 |
| Alliance Bank | Cape Girardeau | $391.28 million | 5 |
| Bloomsdale Bank | Bloomsdale | $390.19 million | 5 |
| Farmers State Bank | Cameron | $385.41 million | 9 |
| The Bank of Versailles | Versailles | $359 million | 5 |
| Citizens Bank | New Haven | $357.45 million | 4 |
| Heritage Community Bank | Union | $347.77 million | 5 |
| Community Bank of Raymore | Raymore | $346.92 million | 3 |
| Farmers and Merchants Bank of St. Clair | Saint Clair | $343.47 million | 4 |
| Exchange Bank Co. | Kahoka | $341.51 million | 7 |
| Midwest Independent BankersBank | Jefferson City | $341.43 million | 2 |
| Ozark Bank | Ozark | $341 million | 4 |
| Community State Bank of Missouri | Bowling Green | $333.86 million | 3 |
| O'Bannon Banking Company | Buffalo | $332.57 million | 5 |
| Putnam County State Bank | Unionville | $317.56 million | 2 |
| Goppert Financial Bank | Lathrop | $312.04 million | 5 |
| Community First Banking Company | West Plains | $307.35 million | 4 |
| Century Bank of the Ozarks | Gainesville | $305.31 million | 6 |
| St. Johns Bank and Trust Company | Saint Louis | $297.13 million | 4 |
| United State Bank | Lewistown | $290.15 million | 6 |
| Commercial Bank | Saint Louis | $282.92 million | 4 |
| Ozarks Federal Savings and Loan Association | Farmington | $277.20 million | 5 |
| Arlo Bank | Springfield | $269.10 million | 1 |
| Lamar Bank and Trust Company | Lamar | $269.04 million | 2 |
| Community Point Bank | Russellville | $259.72 million | 3 |
| Community First Bank | Butler | $258.87 million | 4 |
| Alliant Bank | Madison | $256.38 million | 6 |
| Community Bank of Marshall | Marshall | $250.23 million | 7 |
| First State Bank of the Ozarks | Purdy | $248.90 million | 5 |
| Peoples Bank | Cuba | $248.70 million | 5 |
| Citizens Bank of Eldon | Eldon | $247.28 million | 4 |
| Bank of Weston | Weston | $246.47 million | 3 |
| Bank of Grandin | Grandin | $240.98 million | 5 |
| Citizens Bank of the Midwest | Rolla | $238.26 million | 3 |
| St. Clair County State Bank | Osceola | $231.75 million | 4 |
| TBO Bank | Orrick | $224.83 million | 2 |
| The Seymour Bank | Seymour | $224.75 million | 3 |
| FCNB Bank | Steelville | $220.44 million | 6 |
| 1st Advantage Bank | Saint Peters | $211.99 million | 1 |
| The Corner Stone Bank | South West City | $211.45 million | 5 |
| Bank Northwest | Hamilton | $210.29 million | 6 |
| Carroll County Trust Company of Carrollton, Missouri | Carrollton | $207.56 million | 4 |
| The Citizens-Farmers Bank of Cole Camp | Cole Camp | $206.97 million | 2 |
| Bank 21 | Carrollton | $202.08 million | 5 |
| Adrian Bank | Adrian | $195.60 million | 3 |
| Progressive Ozark Bank | Salem | $190.90 million | 6 |
| Citizens Bank | Butler | $188.09 million | 10 |
| Citizens' Bank of Charleston | Charleston | $185.14 million | 2 |
| State Bank of Southwest Missouri | Springfield | $183.76 million | 1 |
| F&M Bank and Trust Company | Hannibal | $182.36 million | 3 |
| NEW FRONTIER BANK | Saint Charles | $175.71 million | 3 |
| Northeast Missouri State Bank | Kirksville | $164.13 million | 2 |
| Commercial Trust Company of Fayette | Fayette | $163.79 million | 2 |
| Security Bank of Pulaski County | Saint Robert | $162.93 million | 3 |
| Edward Jones Trust Company | Saint Louis | $160.51 million | 1 |
| Bank of Monticello | Monticello | $159.03 million | 3 |
| Security Bank of the Ozarks | Eminence | $155.06 million | 5 |
| Grand Missouri Bank | Bolivar | $151.06 million | 4 |
| Peoples Bank of Wyaconda, Missouri | Kahoka | $148.46 million | 3 |
| Peoples Bank Co. | Altenburg | $147.71 million | 3 |
| First Independent Bank | Aurora | $147.64 million | 1 |
| Bank of Salem | Salem | $147.01 million | 2 |
| Security Bank of Southwest Missouri | Cassville | $146.81 million | 3 |
| Independent Farmers Bank | Maysville | $146.50 million | 3 |
| Jonesburg State Bank | Jonesburg | $145.59 million | 3 |
| Alton Bank | Alton | $145 million | 2 |
| Community Bank of El Dorado Springs | El Dorado Springs | $143.61 million | 1 |
| Bank of Crocker | Waynesville | $143.35 million | 4 |
| Citizens Community Bank | Pilot Grove | $142.63 million | 3 |
| Four States Bank | Carthage | $142.08 million | 4 |
| Chillicothe State Bank | Chillicothe | $135.18 million | 2 |
| Preferred Bank | Rothville | $134.47 million | 5 |
| State Bank of Missouri | Concordia | $134.27 million | 4 |
| County Bank | Brunswick | $133.65 million | 2 |
| Community Bank of Pleasant Hill | Pleasant Hill | $133.42 million | 1 |
| Community State Bank | Shelbina | $132.76 million | 2 |
| Home Savings and Loan Association of Carroll County, F.A. | Norborne | $131.40 million | 2 |
| Concordia Bank of Concordia, Missouri | Concordia | $129.99 million | 4 |
| HomePride Bank | Mansfield | $125.27 million | 5 |
| Citizens Bank of Rogersville | Rogersville | $125.19 million | 2 |
| The First National Bank of Nevada, Missouri | Nevada | $122.20 million | 1 |
| Kennett Trust Bank | Kennett | $122.11 million | 1 |
| The Hamilton Bank | Hamilton | $119.81 million | 3 |
| Metz Banking Company | Nevada | $117.35 million | 2 |
| Bank of Brookfield - Purdin, National Association | Brookfield | $116.75 million | 4 |
| Bank of New Madrid | New Madrid | $116.62 million | 2 |
| Neighbors Bank | Clarence | $115.64 million | 1 |
| TPNB Bank | Paris | $111.95 million | 2 |
| The Bank of Grain Valley | Grain Valley | $110.62 million | 2 |
| Citizens Bank & Trust | Rock Port | $107.25 million | 2 |
| The Citizens Bank of Edina | Edina | $106.70 million | 1 |
| Bank of Billings | Billings | $104.99 million | 2 |
| West Plains Savings and Loan Association | West Plains | $100.50 million | 1 |
| Investors Community Bank | Chillicothe | $98.47 million | 2 |
| Silex Banking Company | Silex | $98.17 million | 1 |
| United Security Bank | Fulton | $97.24 million | 3 |
| Community Bank of Missouri | Richmond | $94.12 million | 2 |
| Flat Branch Bank | Richmond | $92.80 million | 2 |
| Paramount Bank | Hazelwood | $86.55 million | 3 |
| Peoples Bank of Moniteau County | Jamestown | $83.16 million | 2 |
| Farmers Bank of Lohman, Missouri | Jefferson City | $82.94 million | 2 |
| Sherwood Community Bank | Creighton | $77.93 million | 4 |
| Bank of Iberia | Iberia | $73.92 million | 2 |
| The Bank of Houston | Houston | $67.36 million | 2 |
| America's Community Bank | Blue Springs | $64.09 million | 1 |
| Community Bank of Memphis | Memphis | $63.70 million | 1 |
| Montrose Savings Bank | Montrose | $63.20 million | 1 |
| First Security Bank | Union Star | $61.92 million | 2 |
| FMB Bank | Wright City | $51.21 million | 1 |
