Banks in Indiana
Cities with the most branches
Branch counts from the FDIC. Open a city for every bank, address, phone and the hours it publishes.
All 333 cities and towns with bank offices in Indiana
- Akron 1
- Albany 1
- Albion 2
- Alexandria 2
- Angola 9
- Argos 2
- Ashley 1
- Attica 2
- Auburn 10
- Aurora 3
- Austin 1
- Avilla 1
- Bainbridge 1
- Bargersville 1
- Batesville 6
- Bath 1
- Battle Ground 1
- Bedford 8
- Beech Grove 2
- Berne 4
- Bicknell 2
- Bloomfield 3
- Bluffton 6
- Boonville 4
- Borden 1
- Boswell 1
- Bourbon 1
- Brazil 6
- Bremen 3
- Bristol 1
- Brook 1
- Brookston 1
- Brookville 2
- Brownstown 2
- Burnettsville 1
- Butler 1
- Cambridge City 2
- Camby 4
- Cayuga 1
- Cedar Lake 3
- Center Point 1
- Center Township 1
- Centerville 1
- Chandler 1
- Charlestown 3
- Chesterton 9
- Churubusco 2
- Cicero 2
- Clarksville 4
- Clay City 2
- Clayton 2
- Clinton 3
- Cloverdale 2
- Coatesville 1
- Columbia City 7
- Connersville 7
- Converse 1
- Corydon 5
- Covington 3
- Crawfordsville 10
- Crothersville 1
- Culver 2
- Cumberland 1
- Dale 2
- Danville 5
- Darlington 1
- De Motte 1
- Decatur 6
- Delphi 3
- Demotte 3
- Dillsboro 1
- Dubois 1
- Dyer 8
- East Chicago 5
- Edinburgh 2
- Ellettsville 2
- Elwood 2
- Eminence 1
- Fairmount 2
- Farmersburg 1
- Ferdinand 2
- Flora 4
- Floyds Knobs 7
- Fort Branch 1
- Fortville 1
- Fowler 1
- Francesville 1
- Frankfort 4
- Fremont 1
- French Lick 1
- Friendship 1
- Galveston 1
- Garrett 2
- Gas City 2
- Geneva 2
- Georgetown 3
- Goodland 2
- Gosport 1
- Grabill 2
- Grandview 1
- Granger 9
- Greencastle 6
- Greenfield 9
- Greensburg 10
- Greentown 1
- Greenville 1
- Griffith 3
- Hagerstown 2
- Hamilton 1
- Hanover 2
- Harlan 2
- Hartford City 4
- Haubstadt 2
- Hebron 2
- Henryville 1
- Hillsboro 1
- Hobart 6
- Holland 1
- Holton 1
- Hope 1
- Howe 1
- Huntertown 1
- Huntingburg 3
- Ireland 1
- Jamestown 1
- Jasonville 1
- Jasper 10
- Kendallville 7
- Kentland 2
- Kewanna 1
- Kingman 2
- Kirklin 1
- Knightstown 1
- Knox 4
- Kouts 1
- La Crosse 1
- La Porte 7
- Ladoga 1
- Lagrange 5
- Lake Village 1
- Lanesville 2
- Laotto 1
- Lapaz 1
- Lapel 1
- Laporte 3
- Lawrence 1
- Lawrenceburg 10
- Lebanon 9
- Liberty 2
- Ligonier 3
- Linden 1
- Linton 4
- Lizton 1
- Logansport 6
- Loogootee 2
- Losantville 1
- Lowell 3
- Lynn 2
- Lynnville 1
- Madison 7
- Marengo 1
- Marion 9
- Marshall 1
- Martinsville 8
- Mc Cordsville 2
- Medaryville 1
- Medora 1
- Mentone 1
- Michigantown 1
- Middlebury 3
- Middletown 1
- Milan 2
- Milford 1
- Millersburg 1
- Monon 1
- Monroe 1
- Monrovia 1
- Monterey 1
- Montgomery 2
- Monticello 6
- Mooresville 7
- Morgantown 2
- Morocco 1
- Mount Vernon 4
- Mulberry 1
- Napoleon 1
- Nappanee 4
- Nashville 3
- New Carlisle 1
- New Castle 7
- New Haven 3
- New Palestine 3
- New Ross 1
- New Salisbury 1
- New Washington 1
- North Judson 2
- North Liberty 1
- North Manchester 3
- North Salem 1
- North Vernon 4
- North Webster 2
- Notre Dame 2
- Oakland City 1
- Odon 1
- Osgood 2
- Ossian 1
- Otterbein 2
- Oxford 1
- Palmyra 1
- Paoli 2
- Paragon 1
- Pendleton 3
- Peru 8
- Petersburg 2
- Pierceton 1
- Pines 1
- Pittsboro 1
- Plymouth 7
- Portage 9
- Porter 1
- Portland 6
- Poseyville 1
- Princeton 7
- Remington 2
- Rensselaer 5
- Richland 1
- Rising Sun 2
- Roachdale 2
- Roanoke 2
- Rochester 4
- Rockport 3
- Rockville 5
- Roselawn 2
- Rossville 2
- Royal Center 1
- Rushville 5
- Russellville 1
- Russiaville 1
- Saint John 9
- Saint Meinrad 1
- Salem 3
- Santa Claus 1
- Schererville 8
- Scottsburg 5
- Sellersburg 6
- Seymour 10
- Shelbyville 9
- Sheridan 2
- Shipshewana 2
- Silver Lake 1
- South Whitley 1
- Speedway 1
- Spencer 2
- Stroh 1
- Sullivan 3
- Sunman 1
- Swayzee 1
- Sweetser 1
- Syracuse 4
- Tell City 4
- Thorntown 1
- Tipton 3
- Topeka 1
- Trafalgar 1
- Twelve Mile 1
- Union City 2
- Veedersburg 4
- Versailles 3
- Vevay 2
- Wabash 4
- Walkerton 1
- Walton 1
- Wanatah 1
- Warren 1
- Washington 9
- Waterloo 1
- Waynetown 1
- West College Corner 1
- West Harrison 1
- West Terre Haute 2
- Westport 1
- Westville 1
- Wheatfield 1
- Whitestown 2
- Whiting 3
- Williamsport 4
- Winamac 4
- Winchester 4
- Winona Lake 2
- Wolcott 1
- Wolcottville 1
- Worthington 1
- Yorktown 1
All banks headquartered in Indiana, by total assets
| Bank | Headquarters | Total assets | Offices |
|---|---|---|---|
| Old National Bank | Evansville | $73.86 billion | 360 |
| First Merchants Bank | Muncie | $21.32 billion | 135 |
| Merchants Bank of Indiana | Carmel | $21.17 billion | 8 |
| Centier Bank | Whiting | $10.41 billion | 63 |
| 1st Source Bank | South Bend | $9.26 billion | 81 |
| German American Bank | Jasper | $8.43 billion | 96 |
| Lake City Bank | Warsaw | $7.24 billion | 58 |
| Horizon Bank | Michigan City | $6.55 billion | 79 |
| United Fidelity Bank, fsb | Evansville | $6.49 billion | 22 |
| First Financial Bank, National Association | Terre Haute | $6.17 billion | 83 |
| First Internet Bank of Indiana | Fishers | $5.53 billion | 2 |
| First Farmers Bank & Trust Co. | Converse | $3.50 billion | 37 |
| STAR Financial Bank | Fort Wayne | $3.23 billion | 37 |
| The National Bank of Indianapolis | Indianapolis | $3.04 billion | 13 |
| Peoples Bank | Munster | $2.04 billion | 24 |
| First Bank Midwest | Frankfort | $1.55 billion | 26 |
| Farmers State Bank | Lagrange | $1.31 billion | 12 |
| First Harrison Bank | Corydon | $1.29 billion | 17 |
| Jackson County Bank | Seymour | $1.11 billion | 15 |
| First Bank of Berne | Berne | $1.09 billion | 7 |
| Community First Bank of Indiana | Kokomo | $980.30 million | 7 |
| Greenfield Banking Company | Greenfield | $930.49 million | 8 |
| State Bank | Brownsburg | $916.10 million | 11 |
| Citizens State Bank of New Castle, Indiana | New Castle | $908.77 million | 11 |
| The Fountain Trust Company | Covington | $844.62 million | 20 |
| First State Bank of Middlebury | Middlebury | $836.22 million | 6 |
| FCN Bank, National Association | Brookville | $812.49 million | 6 |
| The New Washington State Bank | New Washington | $798.10 million | 12 |
| The North Salem State Bank | North Salem | $769.63 million | 9 |
| Citizens Bank | Mooresville | $690.63 million | 9 |
| First Federal Savings Bank | Rochester | $686.61 million | 6 |
| Springs Valley Bank & Trust Company | French Lick | $675.31 million | 6 |
| DeMotte State Bank | Demotte | $622.05 million | 10 |
| Crossroads Bank | Wabash | $616.12 million | 7 |
| Freedom Bank | Huntingburg | $585.74 million | 4 |
| First Federal Savings Bank | Evansville | $575.61 million | 10 |
| First Federal Savings Bank | Huntington | $553.58 million | 9 |
| Community State Bank | Avilla | $553.57 million | 5 |
| The Friendship State Bank | Friendship | $543.78 million | 9 |
| The Peoples State Bank | Ellettsville | $506.62 million | 15 |
| The Napoleon State Bank | Napoleon | $499.22 million | 7 |
| Security Federal Savings Bank | Logansport | $464.41 million | 8 |
| The Bippus State Bank | Huntington | $458.88 million | 6 |
| The Hometown Savings Bank | Terre Haute | $455.66 million | 8 |
| Alliance Bank | Francesville | $454.84 million | 7 |
| Home Bank SB | Martinsville | $433.13 million | 6 |
| The First National Bank of Monterey | Monterey | $430.51 million | 4 |
| Kentland Bank | Kentland | $419.37 million | 5 |
| First National Bank | Cloverdale | $418.54 million | 7 |
| The Garrett State Bank | Garrett | $399.66 million | 4 |
| Grant County State Bank | Swayzee | $395.71 million | 3 |
| Owen County State Bank | Spencer | $388.53 million | 7 |
| The Riddell National Bank | Brazil | $384.34 million | 6 |
| American Community Bank of Indiana | Saint John | $383.02 million | 5 |
| Hoosier Heartland State Bank | Crawfordsville | $356.33 million | 7 |
| The Campbell & Fetter Bank | Kendallville | $355 million | 8 |
| Mutual Savings Bank | Franklin | $352.88 million | 4 |
| Bath State Bank | Bath | $337.56 million | 3 |
| The Peoples Bank | Brownstown | $323.80 million | 4 |
| Tri-County Bank & Trust Company | Roachdale | $313.91 million | 5 |
| Farmers and Merchants Bank | Laotto | $306.07 million | 4 |
| Bedford Federal Savings Bank | Bedford | $303 million | 2 |
| Bank of Wolcott | Wolcott | $280.26 million | 3 |
| Logansport Savings Bank | Logansport | $276.52 million | 2 |
| Union Savings and Loan Association | Connersville | $261.79 million | 4 |
| Wayne Bank and Trust Co. | Richmond | $255.29 million | 4 |
| Hendricks County Bank and Trust Company | Brownsburg | $247.43 million | 5 |
| Peoples Trust and Savings Bank | Boonville | $240.62 million | 5 |
| The Farmers and Merchants Bank | Boswell | $213.42 million | 4 |
| Fowler State Bank | Fowler | $190.33 million | 3 |
| The Home National Bank of Thorntown | Thorntown | $185.56 million | 2 |
| LNB Community Bank | Lynnville | $180.96 million | 4 |
| Community State Bank | Royal Center | $175.89 million | 4 |
| First State Bank of Porter | Porter | $162.29 million | 3 |
| Community State Bank | Brook | $161.19 million | 2 |
| First Federal Savings and Loan Association of Greensburg | Greensburg | $159.48 million | 3 |
| First Federal Savings Bank of Angola | Angola | $137.26 million | 1 |
| Spencer County Bank | Santa Claus | $131.17 million | 5 |
| CentreBank | Veedersburg | $119.98 million | 6 |
| Farmers and Mechanics Federal Savings Bank | Bloomfield | $113.59 million | 4 |
| First Federal Savings Bank of Washington | Washington | $94.38 million | 1 |
| Scottsburg Building and Loan Association | Scottsburg | $76.94 million | 1 |
| Boonville Federal Savings Bank | Boonville | $71.51 million | 1 |
| The Fairmount State Bank | Fairmount | $57.02 million | 1 |
| Peoples Community Bank SB of Monticello, Indiana | Monticello | $42.72 million | 1 |
| Generations Community Bank | Indianapolis | $30.90 million | 1 |
| Everence Trust Company | Goshen | $16.16 million | 1 |
