Banks in Oklahoma
Cities with the most branches
Branch counts from the FDIC. Open a city for every bank, address, phone and the hours it publishes.
All 287 cities and towns with bank offices in Oklahoma
- Adair 1
- Afton 2
- Allen 1
- Alva 3
- Anadarko 4
- Antlers 4
- Apache 2
- Arapaho 1
- Arnett 1
- Atoka 3
- Barnsdall 1
- Beaver 2
- Beggs 1
- Bethany 3
- Billings 1
- Binger 1
- Blackwell 5
- Blair 1
- Blanchard 3
- Boise City 1
- Bokchito 1
- Boswell 1
- Bristow 3
- Buffalo 1
- Burlington 1
- Burns Flat 1
- Cache 1
- Caddo 1
- Calera 1
- Calumet 1
- Camargo 1
- Canton 1
- Canute 1
- Carmen 1
- Carnegie 2
- Carney 1
- Cashion 1
- Catoosa 2
- Chandler 4
- Checotah 4
- Chelsea 2
- Cherokee 3
- Cheyenne 1
- Choctaw 3
- Chouteau 2
- Clayton 1
- Cleo Springs 1
- Cleveland 4
- Coalgate 2
- Colbert 1
- Colcord 1
- Collinsville 2
- Comanche 2
- Commerce 1
- Cordell 5
- Covington 1
- Coweta 4
- Crescent 1
- Cushing 5
- Davis 3
- Del City 4
- Dewey 2
- Disney 1
- Dover 1
- Drummond 1
- Drumright 1
- Duke 1
- Eakly 1
- Eldorado 1
- Elgin 3
- Elmore City 2
- Erick 1
- Eufaula 5
- Fairfax 1
- Fairland 2
- Fairview 3
- Fletcher 2
- Fort Cobb 1
- Fort Gibson 2
- Fort Sill 1
- Frederick 3
- Freedom 1
- Gage 1
- Garber 1
- Geary 2
- Glencoe 1
- Glenpool 5
- Goldsby 1
- Goltry 1
- Goodwell 1
- Gore 1
- Gould 1
- Gracemont 1
- Grandfield 1
- Granite 1
- Grove 6
- Guymon 5
- Hammon 1
- Harrah 2
- Hartshorne 1
- Haskell 1
- Healdton 1
- Heavener 3
- Helena 1
- Hennessey 2
- Henryetta 3
- Hinton 2
- Hobart 6
- Holdenville 3
- Hollis 2
- Hominy 1
- Hooker 1
- Hopeton 1
- Hugo 5
- Hulbert 1
- Hydro 1
- Idabel 5
- Inola 2
- Jay 2
- Jet 1
- Jones 1
- Kansas 1
- Kellyville 1
- Ketchum 1
- Kiefer 1
- Kingfisher 6
- Kingston 2
- Kiowa 1
- Konawa 2
- Kremlin 1
- Lamont 1
- Langley 2
- Laverne 1
- Leedey 1
- Lindsay 4
- Locust Grove 2
- Lone Grove 1
- Luther 1
- Madill 5
- Mangum 3
- Mannford 2
- Marietta 4
- Marlow 5
- Maud 1
- Maysville 2
- Mcloud 1
- Medford 2
- Medicine Park 1
- Meeker 2
- Meno 1
- Minco 1
- Mooreland 1
- Morris 1
- Morrison 1
- Mounds 1
- Mountain View 1
- Muldrow 1
- Nash 1
- Newcastle 5
- Newkirk 2
- Nichols Hills 1
- Noble 4
- Nowata 4
- Okarche 2
- Okeene 2
- Okemah 2
- Okmulgee 5
- Oologah 1
- Panama 1
- Park Hill 1
- Pawhuska 3
- Pawnee 2
- Perkins 2
- Perry 2
- Piedmont 2
- Pocola 1
- Pond Creek 1
- Porter 1
- Prague 2
- Pryor 5
- Purcell 4
- Quinton 1
- Ramona 1
- Red Oak 1
- Ringling 1
- Roff 1
- Roland 2
- Rush Springs 1
- Ryan 2
- Salina 1
- Sand Springs 6
- Sayre 3
- Seiling 2
- Seminole 5
- Sentinel 1
- Shattuck 1
- Shidler 1
- Skiatook 4
- Snyder 1
- South Coffeyville 1
- Sperry 1
- Spiro 2
- Stigler 3
- Stilwell 3
- Stonewall 1
- Stratford 2
- Stroud 2
- Sulphur 4
- Talihina 2
- Taloga 1
- Tecumseh 2
- Temple 1
- Texhoma 1
- The Village 1
- Thomas 2
- Tinker Afb 1
- Tishomingo 4
- Tonkawa 3
- Tuttle 3
- Union City 1
- Valliant 2
- Velma 1
- Verden 1
- Vian 1
- Vici 2
- Vinita 5
- Wagoner 5
- Walters 1
- Warner 1
- Warr Acres 2
- Watonga 2
- Waukomis 1
- Waurika 2
- Waynoka 1
- Welch 1
- Weleetka 1
- Wellston 1
- Westville 2
- Wetumka 1
- Wewoka 3
- Wilburton 3
- Wilson 1
- Wister 1
- Wright City 1
- Wyandotte 1
- Wynnewood 2
- Yale 1
All banks headquartered in Oklahoma, by total assets
| Bank | Headquarters | Total assets | Offices |
|---|---|---|---|
| BOKF, National Association | Tulsa | $52.98 billion | 116 |
| MidFirst Bank | Oklahoma City | $42.83 billion | 94 |
| First United Bank and Trust Company | Durant | $16.59 billion | 80 |
| BancFirst | Oklahoma City | $12.80 billion | 120 |
| Stride Bank, National Association | Enid | $5.42 billion | 11 |
| InterBank | Oklahoma City | $5.33 billion | 47 |
| RCB Bank | Claremore | $3.98 billion | 62 |
| First Fidelity Bank | Oklahoma City | $2.98 billion | 28 |
| Armstrong Bank | Muskogee | $2.84 billion | 30 |
| Regent Bank | Tulsa | $2.24 billion | 7 |
| Gateway First Bank | Jenks | $2.06 billion | 16 |
| Mabrey Bank | Bixby | $2.02 billion | 16 |
| Great Plains National Bank | Elk City | $1.93 billion | 26 |
| Bank 7 | Oklahoma City | $1.91 billion | 12 |
| International Bank of Commerce | Oklahoma City | $1.63 billion | 41 |
| American Heritage Bank | Sapulpa | $1.48 billion | 24 |
| Sovereign Bank | Shawnee | $1.47 billion | 9 |
| Blue Sky Bank | Pawhuska | $1.35 billion | 15 |
| First Oklahoma Bank | Jenks | $1.34 billion | 3 |
| Liberty National Bank | Lawton | $1.32 billion | 9 |
| Firstar Bank | Sallisaw | $1.24 billion | 11 |
| Brooks Bank, National Association | Chickasha | $1.07 billion | 9 |
| Grand Savings Bank | Grove | $1.03 billion | 15 |
| MapleMark Bank | Tulsa | $1.01 billion | 2 |
| Kirkpatrick Bank | Edmond | $1 billion | 6 |
| Vision Bank | Ada | $999.61 million | 10 |
| First Bank & Trust Co. | Duncan | $952.06 million | 14 |
| First National Bank of Oklahoma | Oklahoma City | $949.87 million | 4 |
| Security Bank | Tulsa | $938.97 million | 1 |
| Valliance Bank | Oklahoma City | $923.29 million | 6 |
| F&M Bank | Edmond | $915.29 million | 11 |
| SpiritBank | Tulsa | $912.80 million | 6 |
| First Liberty Bank | Oklahoma City | $885.02 million | 4 |
| Quail Creek Bank | Oklahoma City | $831.20 million | 1 |
| Prism Bank | Guthrie | $720.90 million | 2 |
| Grand Bank | Tulsa | $712.80 million | 4 |
| American Nation Bank | Ardmore | $691.49 million | 10 |
| First National Bank and Trust Company of Ardmore | Ardmore | $686.75 million | 12 |
| Legacy Bank | Hinton | $686.47 million | 10 |
| FirstBank | Antlers | $684.34 million | 10 |
| First Bank of Owasso | Owasso | $639.27 million | 3 |
| AVB Bank | Broken Arrow | $612.34 million | 4 |
| All America Bank | Oklahoma City | $611.48 million | 7 |
| Frontier State Bank | Oklahoma City | $608.63 million | 1 |
| Wisdom Heritage Bank | Alva | $601.35 million | 6 |
| Cattlemens Bank | Altus | $595.21 million | 7 |
| First National Bank & Trust Company of McAlester | Mcalester | $580.35 million | 6 |
| Panhandle First Bank | Guymon | $568.69 million | 4 |
| First Pryority Bank | Pryor | $558.09 million | 3 |
| Chickasaw Community Bank | Oklahoma City | $557.06 million | 5 |
| Vast Bank, National Association | Tulsa | $540.41 million | 4 |
| Shamrock Bank, N.A. | Coalgate | $501.46 million | 8 |
| The Bank, National Association | Mcalester | $488.05 million | 6 |
| FNB Community Bank | Midwest City | $480.19 million | 7 |
| FSNB, National Association | Lawton | $478.28 million | 68 |
| Ameristate Bank | Atoka | $477.72 million | 7 |
| Bank of Western Oklahoma | Elk City | $469.70 million | 6 |
| Local Bank | Hulbert | $463.08 million | 7 |
| Watermark Bank | Oklahoma City | $450.54 million | 1 |
| Welch State Bank of Welch, Okla. | Welch | $449.81 million | 6 |
| The City National Bank and Trust Company of Lawton, Oklahoma | Lawton | $446.24 million | 39 |
| The Citizens Bank of Edmond | Edmond | $432.36 million | 2 |
| Exchange Bank and Trust Company | Perry | $428.73 million | 3 |
| Anchor D Bank | Texhoma | $404.51 million | 4 |
| The Security National Bank of Enid | Enid | $400.37 million | 3 |
| The Community State Bank | Poteau | $393.11 million | 6 |
| Security State Bank of Oklahoma | Wewoka | $388.24 million | 4 |
| McCurtain County National Bank | Broken Bow | $384.21 million | 5 |
| The Pauls Valley National Bank | Pauls Valley | $356.59 million | 6 |
| Sooner State Bank | Tuttle | $354.63 million | 7 |
| Frazer Bank | Altus | $354.25 million | 6 |
| Citizens Bank of Ada | Ada | $353.71 million | 3 |
| Cowboy Bank | Kremlin | $350.30 million | 5 |
| The First Security Bank | Beaver | $334.96 million | 3 |
| Bank of Commerce | Duncan | $333.98 million | 6 |
| High Plains Bank | Okeene | $330.22 million | 3 |
| American Bank and Trust Company | Tulsa | $324.44 million | 2 |
| Citizens Bank and Trust Company of Ardmore | Ardmore | $318.81 million | 4 |
| First Bethany Bank & Trust | Bethany | $316.80 million | 3 |
| Patrons Bank, National Association | Okmulgee | $314.47 million | 5 |
| The Payne County Bank | Perkins | $313.18 million | 3 |
| The Bankers Bank | Oklahoma City | $310.52 million | 2 |
| The Stock Exchange Bank | Woodward | $309.67 million | 3 |
| VALOR BANK | Edmond | $302.59 million | 1 |
| McClain Bank | Purcell | $294.01 million | 4 |
| The First National Bank & Trust | Elk City | $293.96 million | 3 |
| Security State Bank | Cheyenne | $279.53 million | 3 |
| Old Glory Bank | Elmore City | $276.78 million | 1 |
| The First National Bank and Trust Company of Broken Arrow | Broken Arrow | $269.48 million | 2 |
| YNB | Yukon | $261.37 million | 5 |
| First Bank & Trust Company | Perry | $255.15 million | 4 |
| Bank of Grand Lake | Grove | $249.14 million | 2 |
| The Idabel National Bank | Idabel | $242.27 million | 1 |
| Method Bank | Wyandotte | $241.17 million | 2 |
| Triad Bank, National Association | Tulsa | $228.56 million | 2 |
| First Security Bank and Trust Company | Oklahoma City | $225.96 million | 1 |
| First Texoma National Bank | Durant | $225.35 million | 5 |
| Bank of Commerce | Chelsea | $203.18 million | 6 |
| Oklahoma Bank and Trust Company | Clinton | $202.26 million | 4 |
| Oklahoma Capital Bank | Tulsa | $196.31 million | 3 |
| THE SEILING STATE BANK | Seiling | $195.04 million | 2 |
| The Farmers State Bank | Quinton | $193.95 million | 4 |
| The Bank of the West | Thomas | $192.37 million | 4 |
| The First National Bank and Trust Company of Miami | Miami | $191.42 million | 3 |
| First Enterprise Bank | Oklahoma City | $189.69 million | 6 |
| The Bank of Beaver City | Beaver | $188.60 million | 2 |
| Bank of Hydro | Hydro | $180.83 million | 4 |
| All Capital Bank | Locust Grove | $176.08 million | 2 |
| The Peoples National Bank of Checotah | Checotah | $171.85 million | 3 |
| Security Bank and Trust Company | Miami | $166.94 million | 4 |
| Carson Community Bank | Stilwell | $166.71 million | 4 |
| The First State Bank | Boise City | $160.04 million | 1 |
| The Exchange Bank | Skiatook | $158.38 million | 3 |
| The Farmers Bank | Carnegie | $139.62 million | 2 |
| First State Bank | Anadarko | $139.60 million | 2 |
| Security First National Bank of Hugo | Hugo | $137.73 million | 2 |
| The First Bank of Okarche | Okarche | $137.45 million | 1 |
| ACB Bank | Cherokee | $135.46 million | 3 |
| SSB Bank | Spiro | $129.92 million | 3 |
| SNB Bank, National Association | Shattuck | $129.45 million | 2 |
| FNB Coweta | Coweta | $127.80 million | 2 |
| Cleo State Bank | Cleo Springs | $122.53 million | 4 |
| COREBANK | Waynoka | $122.08 million | 2 |
| Community Bank | Bristow | $119.08 million | 2 |
| The Farmers and Merchants National Bank of Fairview | Fairview | $118.66 million | 1 |
| First Bank | Erick | $118 million | 4 |
| Great Nations Bank | Norman | $113.77 million | 3 |
| Monument Bank | Heavener | $112.83 million | 3 |
| The State Bank of Wynnewood | Wynnewood | $111.38 million | 1 |
| American Exchange Bank | Henryetta | $103.69 million | 3 |
| First State Bank | Valliant | $100.25 million | 4 |
| American Exchange Bank, Lindsay, Oklahoma | Lindsay | $97.36 million | 2 |
| The First National Bank of Hooker | Hooker | $91.17 million | 1 |
| First State Bank | Watonga | $89.78 million | 1 |
| Community State Bank | Hennessey | $89.70 million | 3 |
| The State Exchange Bank | Lamont | $89.60 million | 1 |
| Bank of Eufaula | Eufaula | $87.12 million | 2 |
| Southwest Bank of Weatherford | Weatherford | $86.01 million | 1 |
| AllNations Bank | Calumet | $84.53 million | 2 |
| First State Bank | Tahlequah | $82.07 million | 2 |
| Farmers and Merchants Bank | Arnett | $80.31 million | 1 |
| Community State Bank of Canton | Canton | $73.02 million | 2 |
| The First National Bank in Marlow | Marlow | $71.78 million | 4 |
| Walters Bank and Trust Company | Walters | $70.31 million | 1 |
| Washita Valley Bank | Fort Cobb | $68.81 million | 1 |
| COMMUNITY BANK OF OKLAHOMA | Verden | $67.25 million | 3 |
| Oklahoma State Bank | Buffalo | $66.69 million | 2 |
| Latimer State Bank | Wilburton | $65.53 million | 1 |
| Fairview Savings and Loan Association | Fairview | $65.14 million | 1 |
| First Bank of Thomas | Thomas | $63.19 million | 1 |
| Peoples Bank and Trust Company | Ryan | $61.88 million | 3 |
| First State Bank | Noble | $61.47 million | 1 |
| BANK360 | Cordell | $61.02 million | 2 |
| Grant County Bank | Medford | $58.38 million | 1 |
| First Bank and Trust Company | Clinton | $58.16 million | 1 |
| Farmers State Bank, Allen, Oklahoma | Allen | $57.22 million | 1 |
| The First Farmers National Bank of Waurika | Waurika | $55.52 million | 1 |
| The First State Bank of Pond Creek, Oklahoma | Pond Creek | $55.47 million | 2 |
| Lakeside Bank of Salina | Salina | $54.59 million | 1 |
| 1st Bank in Hominy | Hominy | $45.27 million | 1 |
| Washita State Bank | Burns Flat | $44.27 million | 1 |
| First American Bank | Stonewall | $34.29 million | 1 |
| First Summit Bank | Ryan | $33.76 million | 2 |
| The Hopeton State Bank | Hopeton | $30.84 million | 1 |
| Bank of Vici | Vici | $28.85 million | 1 |
| First State Bank in Temple | Temple | $26.36 million | 1 |
| The First National Bank of Fletcher | Fletcher | $23.37 million | 2 |
| Farmers and Merchants Bank | Maysville | $22.02 million | 1 |
| Farmers & Merchants Bank | Duke | $20.54 million | 1 |
| Peoples State Bank | Blair | $13.91 million | 1 |
