TexasBank — Fort Worth, TX
Headquarters and contact
| Address | 4521 S Hulen St Fort Worth, TX 76109 |
| County | Tarrant |
| Metro area | Dallas-Fort Worth-Arlington, TX |
| Website | www.texasbank.com |
| Phone | not published in FDIC data, see the bank's website |
FDIC record
| FDIC Certificate | 19559 |
| Federal Reserve RSSD ID | 232856 |
| Status | Active |
| Charter class | NM (STATE) |
| Holding company | TEXAS BANC FINANCIAL CORP |
| Domestic offices | 20 |
| Financials as of | June 30, 2026 |
How to find your TexasBank routing number
Offices nearest to headquarters
| Texasbank main office Fort Worth, TX |
4521 S Hulen St, 76109 |
| Texasbank - Fort Worth Branch Fort Worth, TX |
2201 Midtown Lane, 76104 |
| Texasbank-Fort Worth Club Branch Fort Worth, TX |
300 W 7th St, 76102 |
| Springtown Lpo Springtown, TX |
805 E Highway 199, 76082 |
| Texas Bank Financial Branch Weatherford, TX |
901 Santa Fe Dr, 76086 |
| Branch Of Texas Bank Weatherford, TX |
139 College Park Dr, 76086 |
| Decatur Branch Decatur, TX |
1415 S Fm 51, 76234 |
| Dallas Branch Dallas, TX |
5429 Lyndon B Johnson Fwy, 75240 |
| Texasbank Stephenville Banking Center 2 Stephenville, TX |
200 N Graham St, 76401 |
| Stephenville Branch Stephenville, TX |
998 Wolfe Nursery Rd, 76401 |
| Dublin Branch Dublin, TX |
301 N Patrick St, 76446 |
| Comanche Banking Center Branch Comanche, TX |
200 W Central Ave, 76442 |
Where TexasBank has offices
Cities with the most TexasBank offices
Other banks headquartered in Fort Worth
| Pinnacle Bank | $2.72 billion |
| First Command Bank | $1.08 billion |
| NBT Financial Bank | $618.69 million |
| Trinity Bank, N.A. | $569.13 million |
| Colonial Savings, F.A. | $501.79 million |
| Spectra Bank | $126.67 million |
Largest banks headquartered elsewhere in Texas
| Charles Schwab Bank, SSB Westlake | $250.83 billion |
| Frost Bank San Antonio | $53.95 billion |
| Prosperity Bank El Campo | $43.88 billion |
| Texas Capital Bank Dallas | $33.62 billion |
| Charles Schwab Premier Bank, SSB Westlake | $26.58 billion |
| Sunflower Bank, National Association Dallas | $15.65 billion |
| First Financial Bank Abilene | $15.23 billion |
| NexBank Dallas | $14.16 billion |
