Woori America Bank — New York, NY
Headquarters and contact
| Address | 330 5th Ave New York, NY 10001 |
| County | New York |
| Metro area | New York-Newark-Jersey City, NY-NJ-PA |
| Website | www.wooriamericabank.com |
| Phone | not published in FDIC data, see the bank's website |
FDIC record
| FDIC Certificate | 24920 |
| Federal Reserve RSSD ID | 384018 |
| Status | Active |
| Charter class | NM (STATE) |
| Holding company | WOORI FINANCIAL GROUP INC |
| Domestic offices | 22 |
| Financials as of | June 30, 2026 |
How to find your Woori America Bank routing number
Offices nearest to headquarters
| Woori America Bank main office New York, NY |
330 5th Ave, 10001 |
| Woodside Branch Woodside, NY |
43-22 50th St, 11377 |
| Ridgefield Branch Ridgefield, NJ |
321 Broad Ave, 07657 |
| Palisades Park Branch Palisades Park, NJ |
225 Broad Ave, 07650 |
| Fort Lee Branch Fort Lee, NJ |
2053 Lemoine Ave, 07024 |
| Northern Branch Flushing, NY |
16425 Northern Blvd, 11358 |
| Bayside Branch Bayside, NY |
21510 Northern Blvd, 11361 |
| Closter Branch Closter, NJ |
234 Closter Dock Rd, 07624 |
| Flushing Branch New York City, NY |
136-88 39th Avenue, 11354 |
| Elkins Park Branch Elkins Park, PA |
7300 Old York Rd, 19027 |
| Ellicott City Branch Office Ellicott City, MD |
10035 Baltimore National Pike, 21042 |
| Annandale Branch Annandale, VA |
4231 Markham Street, Units F&g, 22003 |
Where Woori America Bank has offices
Cities with the most Woori America Bank offices
Other banks headquartered in New York
| Goldman Sachs Bank USA | $758.79 billion |
| The Bank of New York Mellon | $425.12 billion |
| Bank of China | $48.52 billion |
| Deutsche Bank Trust Company Americas | $40.53 billion |
| State Bank of India | $22.51 billion |
| Apple Bank | $19.89 billion |
| Bank of Baroda | $16.24 billion |
| Safra National Bank of New York | $15.69 billion |
Largest banks headquartered elsewhere in New York
| Morgan Stanley Private Bank, National Association Purchase | $250.43 billion |
| Manufacturers and Traders Trust Company Buffalo | $218.79 billion |
| Flagstar Bank, National Association Hicksville | $87.71 billion |
| Community Bank, National Association Canton | $17.45 billion |
| NBT Bank, National Association Norwich | $16.09 billion |
| Dime Commercial Bank Hauppauge | $15.03 billion |
| Tompkins Bank & Trust Ithaca | $8.79 billion |
| Ridgewood Savings Bank Ridgewood | $7.55 billion |
