Apple Bank — New York, NY
Headquarters and contact
| Address | 122 E 42nd St New York, NY 10168 |
| County | New York |
| Metro area | New York-Newark-Jersey City, NY-NJ-PA |
| Website | www.applebank.com |
| Phone | not published in FDIC data, see the bank's website |
FDIC record
| FDIC Certificate | 16068 |
| Federal Reserve RSSD ID | 249612 |
| Status | Active |
| Charter class | SI (STATE) |
| Holding company | APPLE FINANCIAL HOLDINGS INC |
| Domestic offices | 79 |
| Financials as of | June 30, 2026 |
How to find your Apple Bank routing number
Offices nearest to headquarters
| Apple Bank main office New York, NY |
122 E 42nd St, 10168 |
| Penn Station Branch New York, NY |
345 7th Ave, 10001 |
| East 64Th Street Branch New York, NY |
1168 1st Ave, 10065 |
| Chelsea Branch New York, NY |
278 Eighth Avenue, 10011 |
| Twelve Street Branch New York, NY |
111 4th Avenue, 10003 |
| 73Rd Street New York, NY |
2100 Broadway At 73rd Street, 10023 |
| Yorkville Branch New York, NY |
1555 1st Ave, 10028 |
| Greenpoint Branch Brooklyn, NY |
776 Manhattan Ave, 11222 |
| Downing Street Branch New York, NY |
10 Downing St, 10014 |
| Grand Street Branch New York, NY |
465 Grand St, 10002 |
| Williamsburg Branch Brooklyn, NY |
44 Lee Ave, 11211 |
| Hanover Square New York, NY |
10 Hanover Sq, 10005 |
Where Apple Bank has offices
Cities with the most Apple Bank offices
Other banks headquartered in New York
| Goldman Sachs Bank USA | $758.79 billion |
| The Bank of New York Mellon | $425.12 billion |
| Bank of China | $48.52 billion |
| Deutsche Bank Trust Company Americas | $40.53 billion |
| State Bank of India | $22.51 billion |
| Bank of Baroda | $16.24 billion |
| Safra National Bank of New York | $15.69 billion |
| Popular Bank | $15.03 billion |
Largest banks headquartered elsewhere in New York
| Morgan Stanley Private Bank, National Association Purchase | $250.43 billion |
| Manufacturers and Traders Trust Company Buffalo | $218.79 billion |
| Flagstar Bank, National Association Hicksville | $87.71 billion |
| Community Bank, National Association Canton | $17.45 billion |
| NBT Bank, National Association Norwich | $16.09 billion |
| Dime Commercial Bank Hauppauge | $15.03 billion |
| Tompkins Bank & Trust Ithaca | $8.79 billion |
| Ridgewood Savings Bank Ridgewood | $7.55 billion |
