Popular Bank — New York, NY
Headquarters and contact
| Address | 85 Broad St New York, NY 10004 |
| County | New York |
| Metro area | New York-Newark-Jersey City, NY-NJ-PA |
| Website | www.popularbank.com |
| Phone | not published in FDIC data, see the bank's website |
FDIC record
| FDIC Certificate | 34967 |
| Federal Reserve RSSD ID | 2736291 |
| Status | Active |
| Charter class | SM (STATE) |
| Holding company | POPULAR INC |
| Domestic offices | 36 |
| Financials as of | June 30, 2026 |
How to find your Popular Bank routing number
Offices nearest to headquarters
| Popular Bank main office New York, NY |
85 Broad St, 10004 |
| Houston Branch New York, NY |
215 E. Houston Street, 10002 |
| 14Th Street New York, NY |
43 W 14th St, 10011 |
| Fifth Avenue Branch Brooklyn, NY |
4502 5th Ave, 11220 |
| Williamsburg Branch Brooklyn, NY |
1 Gerry St, 11206 |
| Rockefeller Center Branch New York, NY |
1290 Avenue Of The Americas, 10104 |
| E Parkway/Nostrand Branch Brooklyn, NY |
838 Nostrand Avenue, 11225 |
| Bergenline Branch West New York, NJ |
5310 Bergenline Ave, 07093 |
| Columbus Avenue Branch New York, NY |
730 Columbus Ave, 10025 |
| Seneca Avenue Branch Ridgewood, NY |
918 Seneca Ave, 11385 |
| Steinway St Branch Astoria, NY |
3026 Steinway St, 11103 |
| 116Th Street Branch New York City, NY |
164 E 116th St, 10029 |
Where Popular Bank has offices
Cities with the most Popular Bank offices
Other banks headquartered in New York
| Goldman Sachs Bank USA | $758.79 billion |
| The Bank of New York Mellon | $425.12 billion |
| Bank of China | $48.52 billion |
| Deutsche Bank Trust Company Americas | $40.53 billion |
| State Bank of India | $22.51 billion |
| Apple Bank | $19.89 billion |
| Bank of Baroda | $16.24 billion |
| Safra National Bank of New York | $15.69 billion |
Largest banks headquartered elsewhere in New York
| Morgan Stanley Private Bank, National Association Purchase | $250.43 billion |
| Manufacturers and Traders Trust Company Buffalo | $218.79 billion |
| Flagstar Bank, National Association Hicksville | $87.71 billion |
| Community Bank, National Association Canton | $17.45 billion |
| NBT Bank, National Association Norwich | $16.09 billion |
| Dime Commercial Bank Hauppauge | $15.03 billion |
| Tompkins Bank & Trust Ithaca | $8.79 billion |
| Ridgewood Savings Bank Ridgewood | $7.55 billion |
