Credit Unions in Texas
Cities with the most branches
Branch counts from the NCUA. Open a city for every credit union, address, phone and the hours it publishes.
All 361 cities and towns with credit union offices in Texas
- Addison 1
- Alamo 1
- Alba 2
- Alice 3
- Alpine 2
- Alvin 5
- Andrews 3
- Angleton 4
- Anna 1
- Aransas Pass 1
- Argyle 1
- Atascocita 1
- Athens 1
- Atlanta 4
- Aubrey 1
- Ballinger 1
- Bastrop 3
- Bay City 5
- Bedford 5
- Beeville 3
- Belton 2
- Big Spring 5
- Bishop 1
- Boerne 3
- Bonham 3
- Borger 4
- Brazoria 1
- Brenham 2
- Bridge City 5
- Brownfield 2
- Brownsville 6
- Brownwood 3
- Bryan 3
- Buda 3
- Bulverde 1
- Buna 1
- Burkburnett 1
- Burleson 4
- Bushland 1
- Canton 1
- Canyon 3
- Carrollton 4
- Carthage 1
- Castle Hills 1
- Castroville 1
- Cedar Hill 3
- Celina 1
- Center 1
- Childress 1
- China Spring 1
- Cibolo 2
- Clarksville 2
- Cleburne 1
- College Station 6
- Collinsville 1
- Colorado City 1
- Conroe 4
- Coppell 1
- Copperas Cove 2
- Corinth 2
- Corsicana 3
- Crane 1
- Crockett 1
- Crosby 2
- Crosbyton 1
- Cross Roads 1
- Crowley 1
- Cuero 1
- Daingerfield 1
- Dayton 1
- Decatur 1
- Deer Park 7
- Del Rio 5
- Denison 1
- Denton 6
- Denver City 2
- DeSoto 2
- DFW Airport 3
- Diana 1
- Diboll 1
- Dickinson 2
- Dimmitt 1
- Dripping Springs 1
- Dumas 2
- Duncanville 3
- Eagle Pass 2
- Edinburg 3
- Edna 3
- El Campo 2
- Eldorado 1
- Ennis 1
- Euless 5
- Evadale 0
- Fairfield 1
- Farmers Branch 3
- Floresville 1
- Flower Mound 4
- Floydada 2
- Forney 1
- Fort Bliss 1
- Fort Hood 2
- Fort Stockton 1
- Freeport 1
- Friendswood 3
- Friona 2
- Fritch 2
- Fulshear 1
- Gainesville 3
- Galena Park 1
- Galveston 5
- Garwood 1
- Gatesville 1
- Georgetown 6
- Gilmer 4
- Gonzales 1
- Goodfellow AFB 3
- Granbury 1
- Grand Prairie 6
- Grand Saline 1
- Grapevine 1
- Greenville 3
- Groves 2
- Hallettsville 2
- Hallsville 2
- Harker Heights 3
- Harlingen 8
- Haslet 1
- Helotes 1
- Hemphill 1
- Henderson 1
- Hereford 1
- Hewitt 1
- Highland Village 2
- Hillsboro 1
- Hondo 1
- Horizon City 3
- Hudson Oaks 1
- Hughes Springs 1
- Huntsville 3
- Hurst 5
- Hutto 1
- Ingleside 1
- Iowa Park 2
- Jacksonville 1
- Jasper 3
- Jefferson 1
- Jewett 1
- Junction 1
- Kaufman 2
- Keller 2
- Kenedy 1
- Kermit 2
- Kerrville 5
- Kilgore 3
- Killeen 6
- Kingsville 5
- Kingwood 1
- Kirbyville 1
- Kountze 2
- Kyle 6
- La Grange 1
- La Joya 2
- La Marque 3
- La Porte 5
- La Vernia 1
- Lackland AFB 1
- Lake Jackson 2
- Lake Kiowa 1
- Lake Worth 1
- Lakeway 1
- Lamesa 1
- Lancaster 4
- Leander 2
- Lefors 1
- Leon Valley 2
- Levelland 1
- Lewisville 6
- Liberty 2
- Lindale 2
- Little Elm 1
- Littlefield 1
- Live Oak 2
- Liverpool 1
- Lockhart 2
- Lorena 1
- Lucas 1
- Lufkin 8
- Lumberton 7
- Lyford 1
- Magnolia 3
- Manor 2
- Mansfield 5
- Manvel 1
- Marble Falls 1
- Marlin 1
- Marshall 4
- McAllen 7
- McGregor 1
- McKinney 6
- Mesquite 8
- Mexia 1
- Midlothian 1
- Mineola 1
- Mineral Wells 1
- Mission 3
- Missouri City 6
- Monahans 3
- Mont Belvieu 3
- Morton 1
- Mt Pleasant 2
- Nacogdoches 4
- Nederland 7
- New Boston 2
- New Braunfels 6
- New Caney 1
- North Richland Hills 3
- Nursery 1
- Orange 6
- Palestine 5
- Palmhurst 1
- Palmview 2
- Pampa 8
- Pantego 1
- Paris 6
- Pearsall 3
- Pecos 2
- Perryton 1
- Pflugerville 7
- Pharr 5
- Plains 3
- Plainview 4
- Pleasanton 1
- Port Aransas 1
- Port Arthur 8
- Port Isabel 1
- Port Lavaca 2
- Port Neches 6
- Prairie View 1
- Premont 1
- Prosper 1
- Queen City 1
- Randolph Afb 1
- Refugio 1
- Richardson 7
- Richmond 3
- Rio Grande City 1
- Rio Hondo 1
- Robinson 1
- Rockdale 1
- Rockport 1
- Rockwall 1
- Roma 1
- Rosenberg 5
- Rusk 3
- Saginaw 1
- San Benito 2
- San Marcos 8
- Sanger 1
- Santa Fe 2
- Schertz 4
- Seabrook 2
- Seagoville 2
- Sealy 1
- Seguin 2
- Seminole 2
- Shenandoah 1
- Sheppard AFB 1
- Sherman 4
- Silsbee 3
- Sinton 1
- Skellytown 2
- Slaton 1
- Snyder 1
- Socorro 1
- Southlake 3
- Spring Branch 1
- Spurger 1
- Stephenville 2
- Stinnett 1
- Sulphur Springs 2
- Sweeny 2
- Sweetwater 1
- Tahoka 1
- Taylor 1
- Teague 1
- Temple 7
- Terrell 1
- The Colony 3
- The Woodlands 3
- Thorndale 1
- Three Rivers 1
- Tomball 5
- Tulia 1
- Universal City 1
- Uvalde 1
- Van Vleck 1
- Vidor 3
- Wadsworth 1
- Wake Village 1
- Waller 1
- Watauga 1
- Waxahachie 4
- Weatherford 2
- Webster 1
- Weslaco 4
- West Columbia 1
- West Orange 1
- Westworth Village 1
- Wharton 2
- White Oak 2
- Whitesboro 1
- Willis 1
- Windcrest 1
- Windthorst 1
- Wink 1
- Winnie 1
- Woodville 2
- Woodway 1
- Wylie 2
- Yantis 2
- Yoakum 1
All credit unions headquartered in Texas, by total assets
| Credit Union | Headquarters | Total assets | Offices |
|---|---|---|---|
| Randolph-brooks | Universal City | $19.19 billion | - |
| Security Service | San Antonio | $14.21 billion | - |
| American Airlines | Fort Worth | $9.45 billion | - |
| Texas Dow Employees | Houston | $5.10 billion | - |
| Rally | Corpus Christi | $4.77 billion | - |
| Eecu | Fort Worth | $4.76 billion | - |
| Gecu | El Paso | $4.66 billion | - |
| Credit Human | San Antonio | $4.38 billion | - |
| University | Austin | $4.27 billion | - |
| First Community | Houston | $2.96 billion | - |
| Credit Union of Texas | Allen | $2.72 billion | - |
| Jsc | Houston | $2.65 billion | - |
| Texans | Richardson | $2.61 billion | - |
| A+ | Austin | $2.58 billion | - |
| Austin Telco | Austin | $2.55 billion | - |
| Advancial | Dallas | $2.39 billion | - |
| Texas Trust | Mansfield | $2.07 billion | - |
| Shell | Deer Park | $2.03 billion | - |
| Datcu | Denton | $1.77 billion | - |
| United Heritage | Austin | $1.68 billion | - |
| Firstlight | El Paso | $1.63 billion | - |
| Red River Employees | Texarkana | $1.59 billion | - |
| Amoco | Texas City | $1.50 billion | - |
| First Service | Houston | $1.48 billion | - |
| East Texas Professional | Longview | $1.44 billion | - |
| Fort Worth Community | Bedford | $1.30 billion | - |
| Firstmark | San Antonio | $1.27 billion | - |
| Amplify | Austin | $1.27 billion | - |
| Rave Financial | Beaumont | $1.26 billion | - |
| Gulf Coast Educators | Pasadena | $1.26 billion | - |
| Neches | Port Neches | $1.19 billion | - |
| Neighborhood | Dallas | $1.13 billion | - |
| Fivepoint | Nederland | $1.12 billion | - |
| Alliance | Lubbock | $1.09 billion | - |
| Raiz | El Paso | $1.09 billion | - |
| Velocity | Austin | $1.08 billion | - |
| Brazos Valley Schools | Katy | $1.04 billion | - |
| Houston Police | Houston | $999.48 million | - |
| Greater Texas | Austin | $988 million | - |
| Houston | Sugar Land | $961.82 million | - |
| Schlumberger Employees | Sugar Land | $933.70 million | - |
| Community Resource | Baytown | $933.56 million | - |
| Texas Bay | Houston | $902.24 million | - |
| Southwest Airlines | Dallas | $870.02 million | - |
| Intouch | Plano | $824.21 million | - |
| Complex Community | Odessa | $811.94 million | - |
| Smart Financial | Houston | $805.78 million | - |
| Texell | Temple | $790.71 million | - |
| Generations Community | San Antonio | $750.44 million | - |
| Primeway | Houston | $731.78 million | - |
| Members Choice | Houston | $727.98 million | - |
| Abilene Teachers | Abilene | $681.64 million | - |
| Resource One | Dallas | $654.02 million | - |
| City | Dallas | $630.47 million | - |
| Dugood | Beaumont | $610.52 million | - |
| Educators | Waco | $604.03 million | - |
| Union Square | Wichita Falls | $599.40 million | - |
| Education First | Beaumont | $589.91 million | - |
| Associated Credit Union of Texas | League City | $589.34 million | - |
| Soarion | San Antonio | $560.73 million | - |
| My Community | Midland | $559.32 million | - |
| Security First | Mcallen | $521.34 million | - |
| Coastlife | Corpus Christi | $517.47 million | - |
| Nizari Progressive | Sugar Land | $494.02 million | - |
| Genco | Waco | $490.87 million | - |
| Education | Amarillo | $474.05 million | - |
| Texas Tech | Lubbock | $447.02 million | - |
| Texar | Texarkana | $444.68 million | - |
| Pecu | Austin | $439.08 million | - |
| America's | Garland | $422.47 million | - |
| 1st Community | San Angelo | $422.16 million | - |
| Mct | Port Neches | $411.27 million | - |
| Houston Texas Fire Fighters | Houston | $401.19 million | - |
| Cy-fair | Houston | $387.25 million | - |
| Mobility Credit Union | Irving | $358.78 million | - |
| Pioneer Mutual | Sugar Land | $351.13 million | - |
| Gulf | Groves | $348.54 million | - |
| Synergy | San Antonio | $345.54 million | - |
| First Basin | Odessa | $340.10 million | - |
| Fort Worth City | Fort Worth | $335.12 million | - |
| Evolve | El Paso | $324.45 million | - |
| Acfcu | Amarillo | $317.40 million | - |
| Texoma Community | Wichita Falls | $314.53 million | - |
| Unity One | Fort Worth | $280.17 million | - |
| Border | Del Rio | $268.62 million | - |
| Members Trust of the Southwest | Houston | $267.45 million | - |
| Gulf Coast | Corpus Christi | $264.93 million | - |
| Southwest Heritage | Odessa | $262.48 million | - |
| Energy Capital | Houston | $261.20 million | - |
| Investex | Humble | $245.26 million | - |
| Pantex | Borger | $239.20 million | - |
| Sabine | Orange | $238.04 million | - |
| Westex Community | Kermit | $233.43 million | - |
| Capitol | Austin | $232.34 million | - |
| Cal-com | Port Lavaca | $224.86 million | - |
| the People's | Amarillo | $224.73 million | - |
| Harris County | Houston | $222.51 million | - |
| Santa Fe | Amarillo | $221.71 million | - |
| Texasgulf | Wharton | $221.47 million | - |
| H E B | San Antonio | $218.15 million | - |
| Members Choice of Central Texas | Waco | $213.34 million | - |
| Beacon | La Porte | $209.06 million | - |
| Access Community | Amarillo | $206.53 million | - |
| Membersource | Houston | $205.39 million | - |
| Citizens | Big Spring | $205.01 million | - |
| Priority Trust | Houston | $192.37 million | - |
| Members First | Corpus Christi | $190.72 million | - |
| Lone Star | Dallas | $189.90 million | - |
| Government Employees | Austin | $189.01 million | - |
| First Central | Waco | $188.44 million | - |
| Kelly Community | Tyler | $186.44 million | - |
| Chemcel | Bishop | $183.62 million | - |
| Rio Grande Valley Credit Union | Harlingen | $181.47 million | - |
| Libertyone | Arlington | $177.74 million | - |
| Community Service | Huntsville | $162.93 million | - |
| Communities of Abilene | Abilene | $161.69 million | - |
| Chocolate Bayou Community | Alvin | $156.93 million | - |
| Kerr County | Kerrville | $156.67 million | - |
| River City | San Antonio | $153.37 million | - |
| Naft | Pharr | $152.10 million | - |
| 4u | Gainesville | $152.01 million | - |
| Texas Health | Austin | $143.69 million | - |
| Mtcu | Midland | $136.22 million | - |
| Allied | Arlington | $135.90 million | - |
| Laredo | Laredo | $135.90 million | - |
| Eastex | Evadale | $132.56 million | - |
| Texoma Educators | Sherman | $131.91 million | - |
| Bp | Houston | $130.48 million | - |
| Telco Plus | Longview | $129.36 million | - |
| United Community | Houston | $127 million | - |
| Tarrant County's Credit Union | Fort Worth | $126.07 million | - |
| One Source | El Paso | $125.10 million | - |
| Prestige Community | Dallas | $122.09 million | - |
| Valley | Brownsville | $118.81 million | - |
| Centex Citizens | Mexia | $117.73 million | - |
| Members | Cleburne | $117.39 million | - |
| Wichita Falls Teachers | Wichita Falls | $115 million | - |
| Southwest 66 | Odessa | $114.42 million | - |
| Rockdale | Rockdale | $108.18 million | - |
| First Watch | Abilene | $105.52 million | - |
| Concho Educators | San Angelo | $100.94 million | - |
| Heritage Usa | Midland | $100.92 million | - |
| Windthorst | Windthorst | $100.11 million | - |
| Texas Dps | Austin | $99.87 million | - |
| Edinburg Teachers | Edinburg | $97.59 million | - |
| Coastal Community | Galveston | $96.03 million | - |
| Texas Bridge | Corpus Christi | $95.32 million | - |
| Cooperative Teachers | Tyler | $92.80 million | - |
| Wellspring | Bridge City | $91.56 million | - |
| Baycel | Bay City | $90.35 million | - |
| Westex | Lubbock | $89.04 million | - |
| Southwest Financial | Farmers Branch | $88.85 million | - |
| Southland | Lufkin | $87.79 million | - |
| Southwest Research Center | San Antonio | $86.01 million | - |
| U. S. Employees | Tomball | $85.90 million | - |
| Memorial | Houston | $85.73 million | - |
| Domino | Texarkana | $85.62 million | - |
| City | Amarillo | $84.76 million | - |
| Irving City Employees | Irving | $84.72 million | - |
| Postel Family | Wichita Falls | $82.98 million | - |
| Metro Medical | Dallas | $82.03 million | - |
| Baylor Health Care System | Dallas | $81.09 million | - |
| Kbr Heritage | Houston | $79.57 million | - |
| Fannin | Bonham | $79.53 million | - |
| Texan Sky | Dumas | $78.94 million | - |
| Freestone | Teague | $77.92 million | - |
| Southern | Houston | $77.58 million | - |
| Hereford Texas | Hereford | $76.59 million | - |
| Texas Plains | Amarillo | $73.23 million | - |
| Scott and White Employees | Temple | $73.16 million | - |
| Service 1st | Greenville | $72.80 million | - |
| West Texas | Odessa | $70.26 million | - |
| South Texas | McALLEN | $68.89 million | - |
| Star of Texas | Austin | $68.30 million | - |
| Doches | Nacogdoches | $64.32 million | - |
| Cosden | Big Spring | $63.78 million | - |
| La Joya Area | La Joya | $61.77 million | - |
| Sacred Heart Parish Hallettsville | Hallettsville | $60.39 million | - |
| My | Haslet | $58.86 million | - |
| Select | San Antonio | $58.56 million | - |
| Lifetime | Richardson | $56.98 million | - |
| Big Spring Education Employees | Big Spring | $55.82 million | - |
| City Public Service/ibew | San Antonio | $55.81 million | - |
| Baptist | San Antonio | $55.39 million | - |
| Heart O' Texas | Waco | $54.63 million | - |
| Walker County | Huntsville | $52.91 million | - |
| Caprock Santa Fe | Slaton | $51.57 million | - |
| Highway District 21 | Mcallen | $50.99 million | - |
| Trans Texas Southwest | San Angelo | $50.90 million | - |
| Star Financial | Corpus Christi | $50.56 million | - |
| Lubrizol Employees' | Deer Park | $50.41 million | - |
| Houston Highway | Houston | $47.35 million | - |
| Lufkin | Lufkin | $46.91 million | - |
| Mountain Star | El Paso | $46.56 million | - |
| Starr County Teachers | Rio Grande City | $46.15 million | - |
| Cherokee County | Rusk | $45.45 million | - |
| Hockley County | Levelland | $43.78 million | - |
| Cabot Community | Pampa | $43.27 million | - |
| Travis County | Austin | $42.55 million | - |
| Bcm | Houston | $42.27 million | - |
| Old Ocean | Sweeny | $41.98 million | - |
| Caprock | Lamesa | $41.03 million | - |
| Mesquite | Mesquite | $40.99 million | - |
| San Angelo | San Angelo | $40.77 million | - |
| Keystone | Tyler | $39.95 million | - |
| Austin | Austin | $39.27 million | - |
| Golden Triangle | Groves | $38.66 million | - |
| Aspire | Lufkin | $37.92 million | - |
| Port Arthur Teachers | Port Arthur | $37.45 million | - |
| Mid-tex | Brownwood | $36.88 million | - |
| Matagorda County | Bay City | $36.74 million | - |
| Beaumont Community | Beaumont | $36.05 million | - |
| Members Financial | Midland | $35.65 million | - |
| Brazos Star | College Station | $35.30 million | - |
| Common Cents | Beaumont | $35.01 million | - |
| Wichita Falls | Wichita Falls | $34.95 million | - |
| Greater Central Texas | Killeen | $34.62 million | - |
| Northeast Texas Teachers | Paris | $33.88 million | - |
| Trinity Valley Teachers | Palestine | $32.11 million | - |
| Texas Community | Kingsville | $31.09 million | - |
| United Energy | Humble | $30.29 million | - |
| Alcon Employees | Fort Worth | $30.27 million | - |
| Nspire | Sinton | $30.18 million | - |
| United | Tyler | $29.99 million | - |
| Rocket | McGregor | $29.29 million | - |
| Gulf Shore | Texas City | $28.74 million | - |
| Texas Associations of Professionals | San Antonio | $28.55 million | - |
| Yantis | Yantis | $28.54 million | - |
| Tyler City Employees | Tyler | $28.28 million | - |
| Union Fidelity | Houston | $28.11 million | - |
| Anderson County | Palestine | $27.40 million | - |
| Valwood Park | Carrollton | $27.26 million | - |
| Texhillco School Employees | Kerrville | $27.05 million | - |
| Dallas U.p. Employees | Dallas | $26.93 million | - |
| U. S. I. | Deer Park | $26.30 million | - |
| Shared Resources | Pasadena | $26.28 million | - |
| Concho Valley | San Angelo | $25.64 million | - |
| the Local | Dallas | $25.17 million | - |
| Grand Prairie | Grand Prairie | $24.99 million | - |
| Temple Santa Fe Community | Temple | $24.75 million | - |
| Texas People | Fort Worth | $24.68 million | - |
| Bayou City | Houston | $23.83 million | - |
| Liberty County Teachers | Liberty | $23.55 million | - |
| Mopac Employees | Palestine | $22.54 million | - |
| First Priority | Abilene | $22.38 million | - |
| Mcmurrey | Tyler | $22.21 million | - |
| Alba-golden | Alba | $21.87 million | - |
| Northeast Panhandle Teachers | Perryton | $21.85 million | - |
| Odessa Employees | Odessa | $21.15 million | - |
| Lcra | Austin | $20.69 million | - |
| Mclennan County Employees | Waco | $20.69 million | - |
| Corner Stone | Lancaster | $20.57 million | - |
| Waco | Waco | $20.24 million | - |
| Port Arthur Community | Port Arthur | $20.21 million | - |
| Temple-inland | Diboll | $20.17 million | - |
| Texstar | Kenedy | $20.04 million | - |
| Brazos Community | Alvin | $20.01 million | - |
| Amarillo Postal Employees | Amarillo | $19.65 million | - |
| Germania | Brenham | $19.43 million | - |
| Ellis County Teachers and Employees | Waxahachie | $18.39 million | - |
| Victoria Teachers | Victoria | $18.14 million | - |
| Southern Star | Houston | $17.96 million | - |
| Linkage | Waco | $17.88 million | - |
| 1st University | Waco | $17.77 million | - |
| Txdot | Abilene | $17.64 million | - |
| Ila 1351 | La Porte | $17.45 million | - |
| Cowboy Country | Premont | $17.26 million | - |
| Marshall T & P Employees | Marshall | $17.12 million | - |
| Midland Municipal Employees | Midland | $16.94 million | - |
| Corpus Christi Postal Employees | Corpus Christi | $16.57 million | - |
| Seagoville | Seagoville | $16.23 million | - |
| Member Preferred | Fort Worth | $16.22 million | - |
| Cen Tex Manufacturing | Brownwood | $15.45 million | - |
| Reed | Houston | $15.25 million | - |
| Alpine Community | Alpine | $14.78 million | - |
| Laredo Fire Department | Laredo | $14.58 million | - |
| Friona Texas | Friona | $14.45 million | - |
| Refugio County | Refugio | $14.24 million | - |
| Local 24 Employees | Pasadena | $14.02 million | - |
| Central Texas Teachers | Corsicana | $13.70 million | - |
| Cherokee County Teachers | Rusk | $13.69 million | - |
| Morris Sheppard Texarkana | Texarkana | $13.38 million | - |
| Coastal Bend P O | Victoria | $12.96 million | - |
| Angelina County Teachers | Lufkin | $12.85 million | - |
| Pasadena Municipal | Pasadena | $12.49 million | - |
| Scurry County School | Snyder | $12.40 million | - |
| Swemp | Texarkana | $12.25 million | - |
| Employees United | Paris | $12.23 million | - |
| I.b.e.w. Lu 66 | Pasadena | $12 million | - |
| Ben E Keith Company Employees | Fort Worth | $11.65 million | - |
| Baker Hughes | Houston | $11.57 million | - |
| Brownfield | Brownfield | $11.44 million | - |
| Reeves County Teachers | Pecos | $11.41 million | - |
| P.i.e. | Houston | $11.39 million | - |
| T & P Longview | Longview | $11.30 million | - |
| Met Tran | Houston | $11.02 million | - |
| Hale County Teachers | Plainview | $10.85 million | - |
| Texarkana Terminal Employees | Texarkana | $10.85 million | - |
| Pampa Teachers | Pampa | $10.81 million | - |
| Methodist Hospital Employees | Dallas | $10.77 million | - |
| J.c.t. | Edna | $10.69 million | - |
| Vatat | Austin | $10.61 million | - |
| Mount Olive Baptist Church | Arlington | $10.56 million | - |
| Ila 28 | Pasadena | $10.52 million | - |
| Fannin County Teachers | Bonham | $9.91 million | - |
| Sweetex | Longview | $9.41 million | - |
| Alamo City | San Antonio | $9.39 million | - |
| Cochran County Schools | Morton | $9.32 million | - |
| Neiman Marcus Group Employees | Dallas | $9.30 million | - |
| E M O T | Abilene | $9.26 million | - |
| Jackson County | Edna | $9.21 million | - |
| Port Terminal | Houston | $9.21 million | - |
| Local 20 Ibew | Grand Prairie | $9.06 million | - |
| Victoria | Victoria | $8.85 million | - |
| Tex Mex | Laredo | $8.56 million | - |
| Yoakum County | Plains | $8.10 million | - |
| Oak Cliff Christian | Dallas | $7.90 million | - |
| Port of Houston | Houston | $7.84 million | - |
| Seminole Public Schools | Seminole | $7.57 million | - |
| Wharton County Teachers | Wharton | $7.54 million | - |
| City of Deer Park | Deer Park | $7.35 million | - |
| Victoria City-county Employees | Victoria | $7.15 million | - |
| Highway District 19 Employees | Atlanta | $7.08 million | - |
| Sherwin | Portland | $6.99 million | - |
| Galveston Government Employees | Dickinson | $6.93 million | - |
| Brownsville City Employees | Brownsville | $6.81 million | - |
| Andrews School | Andrews | $6.59 million | - |
| Sweetwater Regional | Sweetwater | $6.55 million | - |
| Coburn | Beaumont | $6.42 million | - |
| Skel-tex | Skellytown | $6.22 million | - |
| Nce | Corpus Christi | $5.89 million | - |
| South Texas Regional | Laredo | $5.61 million | - |
| S.t.e.c. | Nursery | $5.56 million | - |
| Port of Houston Warehouse | Houston | $5.50 million | - |
| Pampa Municipal | Pampa | $5.40 million | - |
| Frio County | Pearsall | $5.34 million | - |
| Natural Resources Conservation Serv | Fort Worth | $5.27 million | - |
| Moore County Schools | Dumas | $5.24 million | - |
| Light Commerce | Houston | $5.21 million | - |
| Redeemer | Plano | $5.11 million | - |
| Farmers Branch City Employees | Farmers Branch | $5.10 million | - |
| Corpus Christi S.p. | Corpus Christi | $5.02 million | - |
| Midwestern State University | Wichita Falls | $4.76 million | - |
| Highway District 2 | Fort Worth | $4.32 million | - |
| Belton | Belton | $4.27 million | - |
| Thd District 17 | Bryan | $4.27 million | - |
| Intercorp | Amarillo | $4.23 million | - |
| Highway District 9 | Waco | $4.21 million | - |
| Oak Farms Employees | Houston | $4.18 million | - |
| Goodyear San Angelo | San Angelo | $4.08 million | - |
| Plains | Plainview | $3.92 million | - |
| Union Pacific Employees | Beaumont | $3.87 million | - |
| Houston Belt & Terminal | Humble | $3.74 million | - |
| Covenant Savings | Killeen | $3.67 million | - |
| Del Rio S.p. | Del Rio | $3.33 million | - |
| Vidor Teachers | Vidor | $3.31 million | - |
| Longview | White Oak | $3.20 million | - |
| Lefors | Lefors | $2.99 million | - |
| B. P. S. | Beeville | $2.87 million | - |
| Our Mother of Mercy Parish Houston | Houston | $2.87 million | - |
| Federal Employees | Texarkana | $2.86 million | - |
| Jafari No-interest | Houston | $2.76 million | - |
| Sp Trainmen | Houston | $2.72 million | - |
| Navarro | Corsicana | $2.70 million | - |
| Faith Cooperative | Dallas | $2.33 million | - |
| Lehrer Interests | Garwood | $2.28 million | - |
| St. Luke's Community | Houston | $1.89 million | - |
| W T N M Atlantic | Denver City | $1.86 million | - |
| Highway Employees | Tyler | $1.79 million | - |
| American Baptist Association | Angleton | $1.76 million | - |
| Salt Employees | Grand Saline | $1.48 million | - |
| Brentwood Baptist Church | Houston | $1.32 million | - |
| Littlefield School Employees | Littlefield | $1.02 million | - |
| Pilgrim Cucc | Houston | $1.01 million | - |
| Texas Lee | Houston | $912,000 | - |
| Pear Orchard | Beaumont | $889,000 | - |
| Empowerment Community Development | Houston | $705,000 | - |
| Musicians | Arlington | $598,000 | - |
| Paris District | Paris | $434,000 | - |
| Heritage Hub | Houston | $71,000 | - |
