University — Los Angeles, CA
Headquarters and contact
| Address | 1500 S Sepulveda Blvd Los Angeles, CA 90025 |
| County | Los Angeles |
| Website | not published in NCUA data |
| Phone | (800) 828-4510 |
NCUA record
| NCUA Charter | 64171 |
| Federal Reserve RSSD ID | 321899 |
| Status | Active |
| Charter type | 2 (STATE) |
| Financials as of | March 31, 2026 |
How to find your University routing number
Offices
| Westwood Hq main office Los Angeles, CA |
1500 S Sepulveda Blvd, 90025 (800) 828-4510 M-F 9:00 AM - 5:00 PM |
| Westwood Advisory Center Los Angeles, CA |
1500 S Sepulveda Blvd, 90025 (310) 477-6628 M-F 9:00 AM - 5:00 PM Sat 9:00 AM - 3:00 PM |
| Ucla Advisory Center Los Angeles, CA |
Ackerman Union A - Level, 90095 (310) 825-0066 M - F 9:00 AM - 5:00 PM |
| Acu Banking Hub Abilene, TX |
701 College Dr, 79601 (800) 828-4510 M-F 9am-4pm CST |
Where University has offices
Cities with the most University offices
Other credit unions headquartered in Los Angeles
| Firefighters First | $2.47 billion |
| Water and Power Community | $990.76 million |
| Usc | $719.19 million |
| Aerospace | $422.79 million |
| Cal State L.a. | $79.90 million |
| Polam | $73.43 million |
| Jacom | $54.87 million |
| Fox | $38.15 million |
Largest credit unions headquartered elsewhere in California
| Schoolsfirst Santa Ana | $36.74 billion |
| First Technology San Jose | $28.58 billion |
| the Golden 1 Sacramento | $21.74 billion |
| Redwood Santa Rosa | $9.95 billion |
| Logix Valencia | $9.72 billion |
| Patelco Dublin | $9.62 billion |
| Star One Sunnyvale | $9.58 billion |
| San Diego County San Diego | $9.38 billion |
