Fox — Los Angeles, CA
Headquarters and contact
| Address | Po Box 641849 Los Angeles, CA 90064 |
| County | Los Angeles |
| Website | not published in NCUA data |
| Phone | (310) 432-2344 |
NCUA record
| NCUA Charter | 16954 |
| Federal Reserve RSSD ID | 975881 |
| Status | Active |
| Charter type | 1 (NCUA) |
| Financials as of | March 31, 2026 |
How to find your Fox routing number
Offices
| 1990 Main main office Los Angeles, CA |
1990 Westwood Blvd Suite 270, 90025 (310) 432-2344 M-F 8:30am - 3:30pm |
| File Keepers Commerce, CA |
6277 E Slauson Ave, 90040 (323) 728-3133 Mon-Fri 8:00am - 6:00pm |
| Studio Branch Los Angeles, CA |
10201 W Pico Blvd Building 57, 90064 (310) 432-2344 9:00am to 4:00pm |
| Vrc Montebello, CA |
1150 S Taylor Ave, 90640 (323) 726-7813 |
| Ny Office New York, NY |
1211 Avenue Of The Americas Fl 18, 10036 (212) 852-7861 M-F 8:30am - 4:30pm |
Where Fox has offices
Cities with the most Fox offices
Other credit unions headquartered in Los Angeles
| Firefighters First | $2.47 billion |
| University | $1.19 billion |
| Water and Power Community | $990.76 million |
| Usc | $719.19 million |
| Aerospace | $422.79 million |
| Cal State L.a. | $79.90 million |
| Polam | $73.43 million |
| Jacom | $54.87 million |
Largest credit unions headquartered elsewhere in California
| Schoolsfirst Santa Ana | $36.74 billion |
| First Technology San Jose | $28.58 billion |
| the Golden 1 Sacramento | $21.74 billion |
| Redwood Santa Rosa | $9.95 billion |
| Logix Valencia | $9.72 billion |
| Patelco Dublin | $9.62 billion |
| Star One Sunnyvale | $9.58 billion |
| San Diego County San Diego | $9.38 billion |
