Canopy — Spokane, WA
Headquarters and contact
| Address | Po Box 2519 Spokane, WA 99220 |
| County | Spokane |
| Website | not published in NCUA data |
| Phone | (509) 328-2900 |
NCUA record
| NCUA Charter | 11162 |
| Federal Reserve RSSD ID | 605580 |
| Status | Active |
| Charter type | 1 (NCUA) |
| Financials as of | March 31, 2026 |
How to find your Canopy routing number
Offices
| Canopy Credit Union main office Spokane, WA |
601 W Mallon Ave, 99201 (509) 328-2900 Monday - Friday 9:00 a.m. - 5:00 p.m |
| Canopy Credit Union Spokane, WA |
930 N Howard St, 99201 (509) 323-1357 Monday - Friday 8:30 - 5:30 |
| Canopy Credit Union Spokane, WA |
1212 W Francis Ave, 99205 (509) 755-1350 Monday - Thursday - 8:00 A.M. - 5:30 P.M. Friday 8:00 A.M. - 6:00 P.M. Saturday 8:00 A.M. - 4:00 P.M. |
| Canopy Credit Union Spokane Valley, WA |
13105 E Sprague Ave, 99216 (509) 462-0448 Lobby - Monday - Friday 9am - 5pmDriveup - Monday - Friday 7:30am - 6pm |
Where Canopy has offices
Cities with the most Canopy offices
Other credit unions headquartered in Spokane
| Progressions | $93.52 million |
| Spokane Firefighters | $86.49 million |
| Primesource | $85.30 million |
| Safeway | $74.58 million |
| Avista Corp. | $71.95 million |
| Spokane City | $65.65 million |
| Responders Emergency Services | $56.99 million |
| Spokane Media | $17.73 million |
Largest credit unions headquartered elsewhere in Washington
| Boeing Employees Tukwila | $30.01 billion |
| Gesa Richland | $6.72 billion |
| Spokane Teachers Liberty Lake | $6.38 billion |
| Washington State Employees Olympia | $5.11 billion |
| Numerica Spokane Valley | $4.34 billion |
| Peak Olympia | $4.27 billion |
| Sound Tacoma | $3.45 billion |
| Whatcom Educational Bellingham | $3.33 billion |
