Credit Unions in Washington
Cities with the most branches
Branch counts from the NCUA. Open a city for every credit union, address, phone and the hours it publishes.
All 149 cities and towns with credit union offices in Washington
- Aberdeen 3
- Airway Heights 2
- Anacortes 3
- Arlington 2
- Bainbridge Island 1
- Belfair 2
- Blaine 1
- Bonney Lake 4
- Brewster 2
- Burien 3
- Burlington 3
- Camas 3
- Castle Rock 2
- Centralia 4
- Cheney 2
- Chewelah 1
- Clarkston 4
- Cle Elum 1
- Colfax 1
- College Place 3
- Colville 2
- Concrete 1
- Connell 1
- Coulee City 1
- Coulee Dam 1
- Covington 2
- Creston 1
- Deer Park 1
- Dupont 2
- E Wenatchee 1
- East Wenatchee 1
- Edmonds 3
- Ellensburg 1
- Elma 1
- Enumclaw 2
- Ephrata 2
- Everson 2
- Fairchild AFB 1
- Ferndale 3
- Fircrest 1
- Freeland 1
- Friday Harbor 1
- Graham 1
- Grandview 1
- Grayland 1
- Issaquah 2
- Jblm 2
- Joint Base Lewis McChord 1
- Kalama 1
- Kelso 3
- Kettle Falls 1
- Kingston 1
- Lake Stevens 3
- Lakebay 1
- Long Beach 1
- Lynden 2
- Maple Valley 1
- McCleary 1
- Medical Lake 2
- Mill Creek 2
- Monroe 1
- Montesano 1
- Morton 1
- Moxee 1
- Mukilteo 1
- Newcastle 1
- Newport 1
- North Bend 2
- Oak Harbor 4
- Ocean Park 1
- Ocean Shores 1
- Omak 1
- Onalaska 1
- Othello 2
- Pe Ell 1
- Port Angeles 1
- Port Orchard 3
- Port Townsend 2
- Poulsbo 3
- Prosser 1
- Raymond 2
- Republic 1
- Ridgefield 4
- Ritzville 1
- Rochester 1
- Sammamish 2
- Seatac 1
- Sedro Woolley 3
- Selah 1
- Shelton 3
- Shoreline 3
- Snohomish 1
- Snoqualmie 1
- South Bend 1
- Spanaway 2
- Stanwood 2
- Stevenson 1
- Sunnyside 2
- Tenino 1
- Tonasket 1
- Union 1
- Union Gap 1
- University Place 2
- Vashon 2
- Washougal 2
- Wenatchee 3
- West Richland 2
- Woodinville 1
- Woodland 3
All credit unions headquartered in Washington, by total assets
| Credit Union | Headquarters | Total assets | Offices |
|---|---|---|---|
| Boeing Employees | Tukwila | $30.01 billion | - |
| Gesa | Richland | $6.72 billion | - |
| Spokane Teachers | Liberty Lake | $6.38 billion | - |
| Washington State Employees | Olympia | $5.11 billion | - |
| Numerica | Spokane Valley | $4.34 billion | - |
| Peak | Olympia | $4.27 billion | - |
| Sound | Tacoma | $3.45 billion | - |
| Whatcom Educational | Bellingham | $3.33 billion | - |
| Hapo Community | Richland | $3.09 billion | - |
| Harborstone | Tacoma | $3.05 billion | - |
| Columbia Community | Vancouver | $2.59 billion | - |
| Kitsap | Bremerton | $2.52 billion | - |
| Iq | Vancouver | $2.20 billion | - |
| Horizon | Spokane Valley | $2 billion | - |
| Fibre | Longview | $1.82 billion | - |
| Red Canoe | Longview | $1.21 billion | - |
| Salal | Seattle | $1.16 billion | - |
| Seattle Metropolitan | Seattle | $1.14 billion | - |
| Qualstar | Bothell | $923.07 million | - |
| Solarity | Yakima | $846.07 million | - |
| Verity | Seattle | $762.91 million | - |
| Tapco | Fircrest | $719.32 million | - |
| America's Credit Union, A | DuPont | $698.67 million | - |
| O Bee | Lacey | $667.12 million | - |
| Our Community | Shelton | $640.31 million | - |
| North Coast | Bellingham | $429.67 million | - |
| Industrial Cu of Whatcom County | Bellingham | $395.11 million | - |
| Cascade | Kent | $380.21 million | - |
| Northwest Plus | Everett | $318.24 million | - |
| Peninsula Community | Shelton | $306.39 million | - |
| Puget Sound Cooperative | Bellevue | $279.99 million | - |
| People's Community | Vancouver | $279.32 million | - |
| Great Northwest | Aberdeen | $267.11 million | - |
| Canopy | Spokane | $222.22 million | - |
| Mountaincrest | Arlington | $154.84 million | - |
| Cheney | Cheney | $148.70 million | - |
| Wcla | Olympia | $144.88 million | - |
| Alaska Air Group | Seatac | $135.68 million | - |
| Tacoma Longshoremen | Tacoma | $117.38 million | - |
| White River | Enumclaw | $115.60 million | - |
| Strait View | Port Angeles | $105.66 million | - |
| Sno Falls | North Bend | $101.15 million | - |
| Granco | Ephrata | $98.35 million | - |
| Lower Columbia Longshoremen | Longview | $96.09 million | - |
| Waterfront | Seattle | $93.58 million | - |
| Progressions | Spokane | $93.52 million | - |
| Snocope | Everett | $89.04 million | - |
| Spokane Firefighters | Spokane | $86.49 million | - |
| Primesource | Spokane | $85.30 million | - |
| Westedge | Bellingham | $79.06 million | - |
| Evergreendirect | Tumwater | $77.61 million | - |
| Tri-cities Community | Kennewick | $74.61 million | - |
| Safeway | Spokane | $74.58 million | - |
| Avista Corp. | Spokane | $71.95 million | - |
| Spokane City | Spokane | $65.65 million | - |
| Nordstrom | Everett | $62.15 million | - |
| Mill Town | Everett | $59.53 million | - |
| American Lake | Lakewood | $58.56 million | - |
| Olympia | Olympia | $57.24 million | - |
| Responders Emergency Services | Spokane | $56.99 million | - |
| Blue Mountain | College Place | $55.83 million | - |
| Calcoe | Yakima | $44.20 million | - |
| Longshoremen's Local 4 | Vancouver | $39.96 million | - |
| Connection | Silverdale | $39.56 million | - |
| Ibew 76 | Tacoma | $30.03 million | - |
| Mt. Rainier | Puyallup | $26.87 million | - |
| Mint Valley | Longview | $23.84 million | - |
| Express | Seattle | $22.83 million | - |
| Community Healthcare | Everett | $22.07 million | - |
| Newrizons | Hoquiam | $19.20 million | - |
| Spokane Media | Spokane | $17.73 million | - |
| Puget Sound Refinery | Anacortes | $17.42 million | - |
| Pud | Longview | $9.63 million | - |
| Longshore | Hoquiam | $8.35 million | - |
| Utility Employees | Aberdeen | $3.20 million | - |
