Seaport — Elizabeth, NJ
Headquarters and contact
| Address | 5080 Mclester St Elizabeth, NJ 07201 |
| County | Union |
| Website | not published in NCUA data |
| Phone | (908) 558-6124 |
NCUA record
| NCUA Charter | 19185 |
| Federal Reserve RSSD ID | 331683 |
| Status | Active |
| Charter type | 1 (NCUA) |
| Financials as of | March 31, 2026 |
How to find your Seaport routing number
Offices
| Seaport Federal Credit Union main office Elizabeth, NJ |
5080 Mclester St, 07201 (908) 558-6124 8:00- 3:00 M,W,F 8:00-5:00 tue,thur |
| Seaport Federal Credit Union Elizabeth, NJ |
1210 Corbin St, 07201 (908) 527-8200 M, T, W, F 8am-3pmTh 8am-5pm |
| Seaport Federal Credit Union Jersey City, NJ |
302 Port Jersey Blvd, 07305 (201) 706-4213 M-F 8am-3pm |
| Fiserv Frisco, TX |
2601 Network Blvd, 75034 (877) 337-2843 9-5 M-F |
Where Seaport has offices
Cities with the most Seaport offices
Other credit unions headquartered in Elizabeth
| Wakefern | $11.77 million |
| Elizabeth (n.j.) Firemen's | $7.17 million |
| Union County Employees | $6.78 million |
| Elizabeth Police Department E | $1.71 million |
Largest credit unions headquartered elsewhere in New Jersey
| Affinity Basking Ridge | $4.40 billion |
| Merck Employees Rahway | $1.71 billion |
| Financial Resources Branchburg | $634.23 million |
| Proponent Nutley | $518.62 million |
| Credit Union of New Jersey, A Ewing | $503.97 million |
| Garden Savings Parsippany | $494.78 million |
| First Harvest Deptford | $472.55 million |
| Picatinny Dover | $454.41 million |
