U-haul — Phoenix, AZ
Headquarters and contact
| Address | P O Box 21506 Phoenix, AZ 85036 |
| County | Maricopa |
| Website | not published in NCUA data |
| Phone | (602) 263-6655 |
NCUA record
| NCUA Charter | 15847 |
| Federal Reserve RSSD ID | 425180 |
| Status | Active |
| Charter type | 1 (NCUA) |
| Financials as of | March 31, 2026 |
How to find your U-haul routing number
Offices
| Corporate Office main office Phoenix, AZ |
2700 N 3Rd St Ste 1000, 85004 (602) 263-6655 M-F 9-4 |
| U-Haul Credit Union Phoenix, AZ |
2700 N 3Rd St Ste 1000, 85004 (602) 263-6655 9:00-4:00pm |
| Copper State Credit Union Phoenix, AZ |
1640 W Thomas Rd, 85015 (602) 274-7592 |
| Credit Union Phoenix, AZ |
2700 N 3Rd St Ste 1000, 85004 (602) 253-6655 |
Where U-haul has offices
Cities with the most U-haul offices
Other credit unions headquartered in Phoenix
| Desert Financial | $9.79 billion |
| Oneaz | $4.49 billion |
| Arizona Financial | $3.89 billion |
| Arizona Central | $733.74 million |
| Copper State | $672.09 million |
| Banner | $65.43 million |
| Marisol | $50.05 million |
| Alhambra | $34.17 million |
Largest credit unions headquartered elsewhere in Arizona
| Vantage West Tucson | $3.30 billion |
| Hughes Tucson | $2.64 billion |
| Truwest Scottsdale | $1.72 billion |
| Pima Tucson | $1.68 billion |
| Credit Union West Glendale | $1.45 billion |
| Tucson Tucson | $971.41 million |
| First Chandler | $785.76 million |
| Sunwest Glendale | $530.38 million |
