Credit Unions in Arizona
Cities with the most branches
Branch counts from the NCUA. Open a city for every credit union, address, phone and the hours it publishes.
All 62 cities and towns with credit union offices in Arizona
- Coolidge 1
- Florence 1
- Fort Huachuca 1
- Fort Mohave 1
- Kearny 1
- Lakeside 1
- Laveen 1
- Litchfield Park 1
- Nogales 1
- Parker 1
- Quartzsite 1
- Safford 1
- Sahuarita 1
- Sedona 1
- Sells 1
- Show Low 1
- Somerton 1
- Springerville 1
- St Johns 1
- Sun City 1
- Thatcher 1
- Tombstone 1
All credit unions headquartered in Arizona, by total assets
| Credit Union | Headquarters | Total assets | Offices |
|---|---|---|---|
| Desert Financial | Phoenix | $9.79 billion | - |
| Oneaz | Phoenix | $4.49 billion | - |
| Arizona Financial | Phoenix | $3.89 billion | - |
| Vantage West | Tucson | $3.30 billion | - |
| Hughes | Tucson | $2.64 billion | - |
| Truwest | Scottsdale | $1.72 billion | - |
| Pima | Tucson | $1.68 billion | - |
| Credit Union West | Glendale | $1.45 billion | - |
| Tucson | Tucson | $971.41 million | - |
| First | Chandler | $785.76 million | - |
| Arizona Central | Phoenix | $733.74 million | - |
| Copper State | Phoenix | $672.09 million | - |
| Sunwest | Glendale | $530.38 million | - |
| American Southwest | Sierra Vista | $437.29 million | - |
| Avenir Financial | Yuma | $395 million | - |
| Aero | Glendale | $360.87 million | - |
| Pinal County | Casa Grande | $340.98 million | - |
| Landings | Tempe | $264.19 million | - |
| Pyramid | Tucson | $252.21 million | - |
| Coconino | Flagstaff | $126.55 million | - |
| First American | Casa Grande | $111.75 million | - |
| Cochise | Willcox | $76.78 million | - |
| Banner | Phoenix | $65.43 million | - |
| Mohave Community | Kingman | $61.27 million | - |
| Marisol | Phoenix | $50.05 million | - |
| Southeastern Arizona | Douglas | $48.97 million | - |
| Alhambra | Phoenix | $34.17 million | - |
| Rim Country | Snowflake | $25 million | - |
| Winslow Santa Fe | Winslow | $15.22 million | - |
| Em | Mesa | $11.51 million | - |
| Prescott | Prescott | $11.02 million | - |
| U-haul | Phoenix | $6.70 million | - |
| Winslow School Employees | Winslow | $5.15 million | - |
