US Airways Dividend Miles MasterCard: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Approved | 580 to 669 | TransUnion | - | NC | Sep 2006 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | OH | Sep 2006 | Under $1k |
|
|
Approved | 670 to 739 | TransUnion | - | OH | Sep 2006 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | MI | Aug 2006 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | CO | Aug 2006 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | MD | Aug 2006 | $5k to $10k |
|
|
Approved | 580 to 669 | TransUnion | - | MO | Aug 2006 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | NJ | Aug 2006 | Under $1k |
|
|
Approved | 580 to 669 | Equifax | - | GA | Jul 2006 | Under $1k |
|
|
Approved | 740 to 799 | TransUnion | - | NY | Jul 2006 | $5k to $10k |
|
|
Approved | 580 to 669 | TransUnion | - | CA | Jul 2006 | Under $1k |
|
|
Approved | 670 to 739 | TransUnion | - | NH | Jul 2006 | $10k to $25k |
|
|
Approved | 580 to 669 | TransUnion | - | VA | Jul 2006 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | CA | Jul 2006 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | WI | Jun 2006 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | OH | Jun 2006 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | MO | Jun 2006 | $1k to $5k |
|
|
Approved | 670 to 739 | TransUnion | - | VA | Jun 2006 | $10k to $25k |
|
|
Approved | 580 to 669 | TransUnion | - | CA | Jun 2006 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | NC | Jun 2006 | $1k to $5k |
|
|
Approved | 670 to 739 | TransUnion | - | AZ | Jun 2006 | $10k to $25k |
|
|
Approved | 580 to 669 | TransUnion | - | VA | Jun 2006 | - |
|
|
Approved | 580 to 669 | TransUnion | - | MO | Jun 2006 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | WA | Jun 2006 | $10k to $25k |
|
|
Approved | 670 to 739 | TransUnion | - | OH | Jun 2006 | $5k to $10k |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.
