US Airways Dividend Miles MasterCard: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Approved | 740 to 799 | Experian | - | CA | May 2015 | $10k to $25k |
|
|
Approved | 670 to 739 | TransUnion | - | MN | Apr 2015 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | MN | Apr 2015 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | NC | Apr 2015 | $5k to $10k |
|
|
Approved | 670 to 739 | TransUnion | - | MI | Apr 2015 | $5k to $10k |
|
|
Approved | 670 to 739 | TransUnion | - | IL | Mar 2015 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | LA | Mar 2015 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | WA | Mar 2015 | $1k to $5k |
|
|
Approved | 740 to 799 | TransUnion | - | CA | Mar 2015 | $10k to $25k |
|
|
Approved | 740 to 799 | TransUnion | - | NH | Jan 2015 | $10k to $25k |
|
|
Approved | 800 and above | TransUnion | - | VA | Jan 2015 | $5k to $10k |
|
|
Approved | 670 to 739 | TransUnion | - | CA | Jan 2015 | $10k to $25k |
|
|
Approved | 740 to 799 | TransUnion | - | MD | Jan 2015 | $5k to $10k |
|
|
Approved | 670 to 739 | TransUnion | - | AZ | Jan 2015 | $5k to $10k |
|
|
Approved | 670 to 739 | TransUnion | - | CA | Dec 2014 | $10k to $25k |
|
|
Approved | 670 to 739 | TransUnion | - | CT | Dec 2014 | $10k to $25k |
|
|
Denied | 670 to 739 | TransUnion | - | MD | Dec 2014 | - |
|
|
Approved | 670 to 739 | TransUnion | - | NY | Dec 2014 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | FL | Nov 2014 | $1k to $5k |
|
|
Approved | 670 to 739 | TransUnion | - | OK | Oct 2014 | $5k to $10k |
|
|
Approved | 670 to 739 | TransUnion | - | MA | Oct 2014 | $1k to $5k |
|
|
Approved | 740 to 799 | TransUnion | - | DE | Oct 2014 | $10k to $25k |
|
|
Approved | 670 to 739 | TransUnion | - | NY | Sep 2014 | $1k to $5k |
|
|
Approved | 670 to 739 | TransUnion | - | TX | Sep 2014 | $1k to $5k |
|
|
Approved | 670 to 739 | TransUnion | - | MO | Jul 2014 | $10k to $25k |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.
