US Airways Dividend Miles MasterCard: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Approved | 670 to 739 | TransUnion | - | CA | Jun 2014 | $5k to $10k |
|
|
Approved | 740 to 799 | TransUnion | - | IL | Jun 2014 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | TX | Mar 2014 | $1k to $5k |
|
|
Approved | 740 to 799 | TransUnion | - | FL | Jan 2014 | $1k to $5k |
|
|
Approved | 670 to 739 | TransUnion | - | IL | Dec 2013 | $1k to $5k |
|
|
Approved | 670 to 739 | TransUnion | - | CO | Aug 2013 | $5k to $10k |
|
|
Approved | 740 to 799 | Equifax | - | TX | May 2013 | $5k to $10k |
|
|
Approved | 670 to 739 | TransUnion | - | CT | Apr 2013 | $10k to $25k |
|
|
Approved | 670 to 739 | TransUnion | - | CT | Apr 2013 | $10k to $25k |
|
|
Approved | 740 to 799 | TransUnion | - | CA | Mar 2013 | $5k to $10k |
|
|
Approved | 580 to 669 | TransUnion | - | TX | Jan 2013 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | MD | Jul 2008 | $10k to $25k |
|
|
Approved | 670 to 739 | TransUnion | - | PA | Apr 2008 | $5k to $10k |
|
|
Approved | 670 to 739 | TransUnion | - | WA | Apr 2008 | $5k to $10k |
|
|
Approved | 580 to 669 | TransUnion | - | TX | Dec 2007 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | NY | Aug 2007 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | PA | Aug 2007 | $1k to $5k |
|
|
Approved | 670 to 739 | TransUnion | - | OK | Jul 2007 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | MN | Jun 2007 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | MO | May 2007 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | NC | Apr 2007 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | WA | Apr 2007 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | FL | Mar 2007 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | NY | Mar 2007 | $1k to $5k |
|
|
Approved | 670 to 739 | TransUnion | - | IL | Mar 2007 | $1k to $5k |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.
