Kay Jewelers Credit Card: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Approved | 580 to 669 | TransUnion | - | TX | Mar 2008 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | IL | Mar 2008 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | TX | Mar 2008 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | LA | Mar 2008 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | FL | Feb 2008 | Under $1k |
|
|
Approved | 580 to 669 | Equifax | - | MI | Feb 2008 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | KY | Feb 2008 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | GA | Feb 2008 | Under $1k |
|
|
Approved | Under 580 | Equifax | - | PA | Feb 2008 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | NV | Feb 2008 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | TX | Jan 2008 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | FL | Jan 2008 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | FL | Jan 2008 | $5k to $10k |
|
|
Approved | 670 to 739 | Equifax | - | TN | Jan 2008 | $5k to $10k |
|
|
Approved | 580 to 669 | Equifax | - | TN | Nov 2007 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | OH | Nov 2007 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | OH | Nov 2007 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | GA | Nov 2007 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | TX | Nov 2007 | $1k to $5k |
|
|
Approved | Under 580 | Equifax | - | MN | Oct 2007 | $1k to $5k |
|
|
Approved | Under 580 | Equifax | - | IL | Oct 2007 | Under $1k |
|
|
Approved | 580 to 669 | Equifax | - | MI | Oct 2007 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | TX | Oct 2007 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | TN | Oct 2007 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | TN | Oct 2007 | $1k to $5k |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.
