Metropolitan Commercial Bank — New York, NY
Headquarters and contact
| Address | 99 Park Ave New York, NY 10016 |
| County | New York |
| Metro area | New York-Newark-Jersey City, NY-NJ-PA |
| Website | www.mcbankny.com |
| Phone | not published in FDIC data, see the bank's website |
FDIC record
| FDIC Certificate | 34699 |
| Federal Reserve RSSD ID | 2705895 |
| Status | Active |
| Charter class | SM (STATE) |
| Holding company | METROPOLITAN BANK HOLDING CORP |
| Domestic offices | 11 |
| Financials as of | June 30, 2026 |
How to find your Metropolitan Commercial Bank routing number
Offices nearest to headquarters
| Metropolitan Commercial Bank main office New York, NY |
99 Park Ave, 10016 |
| Main Office Branch New York, NY |
99 Park Ave, 10016 |
| Park Avenue Branch New York, NY |
99 Park Ave, 10016 |
| 16 West 46Th Street Branch New York, NY |
16 W 46th St, 10036 |
| Garment District Times Square Branch New York, NY |
1431 Broadway, 10018 |
| Lexington Avenue Branch New York, NY |
1270 Lexington Ave, 10028 |
| Boro Park Branch Brooklyn, NY |
5102 13th Avenue, 11219 |
| Great Neck Branch Great Neck, NY |
111 Great Neck Rd, 11021 |
| Lakewood Branch Lakewood, NJ |
311 Boulevard Of Americas, 08701 |
| West Palm Beach Branch West Palm Beach, FL |
180 Lakeview Ave, 33401 |
| Brickell Miami Branch Miami, FL |
1111 Brickell Ave, 33131 |
Where Metropolitan Commercial Bank has offices
Cities with the most Metropolitan Commercial Bank offices
Other banks headquartered in New York
| Goldman Sachs Bank USA | $758.79 billion |
| The Bank of New York Mellon | $425.12 billion |
| Bank of China | $48.52 billion |
| Deutsche Bank Trust Company Americas | $40.53 billion |
| State Bank of India | $22.51 billion |
| Apple Bank | $19.89 billion |
| Bank of Baroda | $16.24 billion |
| Safra National Bank of New York | $15.69 billion |
Largest banks headquartered elsewhere in New York
| Morgan Stanley Private Bank, National Association Purchase | $250.43 billion |
| Manufacturers and Traders Trust Company Buffalo | $218.79 billion |
| Flagstar Bank, National Association Hicksville | $87.71 billion |
| Community Bank, National Association Canton | $17.45 billion |
| NBT Bank, National Association Norwich | $16.09 billion |
| Dime Commercial Bank Hauppauge | $15.03 billion |
| Tompkins Bank & Trust Ithaca | $8.79 billion |
| Ridgewood Savings Bank Ridgewood | $7.55 billion |
