Union County Savings Bank — Elizabeth, NJ
Headquarters and contact
| Address | 320 N Broad St Elizabeth, NJ 07208 |
| County | Union |
| Metro area | New York-Newark-Jersey City, NY-NJ-PA |
| Website | www.unioncountysavings.com |
| Phone | not published in FDIC data, see the bank's website |
FDIC record
| FDIC Certificate | 12013 |
| Federal Reserve RSSD ID | 373601 |
| Status | Active |
| Charter class | SI (STATE) |
| Ownership | Mutual |
| Domestic offices | 4 |
| Financials as of | June 30, 2026 |
How to find your Union County Savings Bank routing number
Offices nearest to headquarters
| Union County Savings Bank main office Elizabeth, NJ |
320 N Broad St, 07208 |
| Broad Street Branch Elizabeth, NJ |
61 Broad St, 07201 |
| Union Branch Union, NJ |
642 Chestnut St, 07083 |
| Cranford Branch Cranford, NJ |
201 North Ave W, 07016 |
Where Union County Savings Bank has offices
Cities with the most Union County Savings Bank offices
Other banks headquartered in Elizabeth
| Crown Bank | $614.28 million |
Largest banks headquartered elsewhere in New Jersey
| Valley National Bank Passaic | $66.23 billion |
| Provident Bank Jersey City | $25.65 billion |
| OceanFirst Bank, National Association Toms River | $23.17 billion |
| ConnectOne Bank Englewood Cliffs | $14.40 billion |
| Columbia Bank Fair Lawn | $12.17 billion |
| Cross River Bank Fort Lee | $8.53 billion |
| Peapack Private Bank & Trust Bedminster | $7.96 billion |
| Kearny Bank Kearny | $7.67 billion |
