First Central Bank — Cambridge, NE
Headquarters and contact
| Address | 623 Patterson St Cambridge, NE 69022 |
| County | Furnas |
| Website | www.firstcentral.com |
| Phone | not published in FDIC data, see the bank's website |
FDIC record
| FDIC Certificate | 10637 |
| Federal Reserve RSSD ID | 134156 |
| Status | Active |
| Charter class | NM (STATE) |
| Holding company | CENTRAL BANCSHARES INC |
| Domestic offices | 3 |
| Financials as of | June 30, 2026 |
How to find your First Central Bank routing number
Offices nearest to headquarters
| First Central Bank main office Cambridge, NE |
623 Patterson St, 69022 |
| Arapahoe Branch Arapahoe, NE |
415 Nebraska Ave, 68922 |
| Edison Branch Edison, NE |
322 Main St, 68936 |
Where First Central Bank has offices
Cities with the most First Central Bank offices
Largest banks headquartered elsewhere in Nebraska
| First National Bank of Omaha Omaha | $34.20 billion |
| Union Bank and Trust Company Lincoln | $9.24 billion |
| Pinnacle Bank Lincoln | $9.18 billion |
| Cornerstone Bank York | $2.73 billion |
| Security First Bank Lincoln | $2.32 billion |
| Five Points Bank Grand Island | $2.24 billion |
| Security National Bank of Omaha Omaha | $1.86 billion |
| Exchange Bank Kearney | $1.58 billion |
