Palmetto First — Florence, SC
Headquarters and contact
| Address | Po Box 3989 Florence, SC 29502 |
| County | Florence |
| Website | not published in NCUA data |
| Phone | (843) 669-5619 |
NCUA record
| NCUA Charter | 24491 |
| Federal Reserve RSSD ID | 526993 |
| Status | Active |
| Charter type | 1 (NCUA) |
| Financials as of | March 31, 2026 |
How to find your Palmetto First routing number
Offices
| Palmetto First Fcu main office Florence, SC |
1722 Gregg Ave, 29501 (843) 669-5619 Drive Thru: Monday - Thursday 8:30-5:00 Friday 8:30 - 6:00 Lobby: Monday - Thursday 9:00-5:00 |
| South Carolina National Guard Federal Credit Union Columbia, SC |
1225 Bluff Rd, 29201 (803) 799-1090 |
| Palmetto First Fcu - Branch Florence, SC |
108 Pamplico Hwy, 29505 (843) 664-0935 Lobby: Monday -Thursday 9:00-5:00 Friday 9:00-5:30 Drive Thru: Monday-Thursday 8:30-5:00 F |
Where Palmetto First has offices
Cities with the most Palmetto First offices
Other credit unions headquartered in Florence
| Nucor Employee's | $69.81 million |
| Pee Dee | $41.07 million |
| S C I | $23.39 million |
| Trinity Baptist Church | $2.28 million |
Largest credit unions headquartered elsewhere in South Carolina
| Founders Lancaster | $5.18 billion |
| South Carolina North Charlesto | $2.57 billion |
| Srp North Augusta | $2.08 billion |
| Safe Sumter | $1.95 billion |
| Allsouth Columbia | $1.51 billion |
| Palmetto Citizens Columbia | $1.48 billion |
| S. C. State Columbia | $1.46 billion |
| Sharonview Fort Mill | $1.35 billion |
