Solon/chagrin Falls — Solon, OH
Headquarters and contact
| Address | 33600 Inwood Dr Solon, OH 44139 |
| County | Cuyahoga |
| Website | not published in NCUA data |
| Phone | (440) 349-6257 |
NCUA record
| NCUA Charter | 15451 |
| Federal Reserve RSSD ID | 281489 |
| Status | Active |
| Charter type | 1 (NCUA) |
| Financials as of | March 31, 2026 |
How to find your Solon/chagrin Falls routing number
Offices
| Main Office main office Solon, OH |
33600 Inwood Dr, 44139 (440) 349-6257 12:30p - 4:30p M, T, Th, F |
| Disaster Recovery Solon, OH |
33800 Inwood Dr, 44139 (440) 349-6256 |
Where Solon/chagrin Falls has offices
Cities with the most Solon/chagrin Falls offices
Largest credit unions headquartered elsewhere in Ohio
| Wright-patt Credit Union, Inc. Beavercreek | $9.61 billion |
| General Electric Blue Ash | $4.23 billion |
| Kemba Financial Gahanna | $2.42 billion |
| Seven Seventeen Warren | $2.03 billion |
| Superior Credit Union, Inc Lima | $1.93 billion |
| Kemba West Chester | $1.78 billion |
| Directions Toledo | $1.39 billion |
| Telhio Columbus | $1.34 billion |
