Mid-state — Carteret, NJ
Headquarters and contact
| Address | 217 Roosevelt Ave Carteret, NJ 07008 |
| County | Middlesex |
| Website | not published in NCUA data |
| Phone | (732) 541-4151 |
NCUA record
| NCUA Charter | 6739 |
| Federal Reserve RSSD ID | 999588 |
| Status | Active |
| Charter type | 1 (NCUA) |
| Financials as of | March 31, 2026 |
How to find your Mid-state routing number
Offices
| Midstate Fcu main office Carteret, NJ |
217 Roosevelt Ave, 07008 (732) 541-4151 mon, tues, wed, fri-8:30am-4:30pm Thurs-8:30am-6pm Sat-8:30am-12pm |
| Fiserv/Portico Berkeley Heights, NJ |
100 Connell Dr, 07922 (877) 337-2843 m-sun 7am-9pm |
| 1199 Seiu Fcu New York, NY |
310 W 43Rd St Fl 2, 10036 (212) 957-1055 m-f 8:30 TILL 5PM |
Where Mid-state has offices
Cities with the most Mid-state offices
Other credit unions headquartered in Carteret
| Terminals | $964,000 |
Largest credit unions headquartered elsewhere in New Jersey
| Affinity Basking Ridge | $4.40 billion |
| Merck Employees Rahway | $1.71 billion |
| Financial Resources Branchburg | $634.23 million |
| Proponent Nutley | $518.62 million |
| Credit Union of New Jersey, A Ewing | $503.97 million |
| Garden Savings Parsippany | $494.78 million |
| First Harvest Deptford | $472.55 million |
| Picatinny Dover | $454.41 million |
