Jersey Central — Cranford, NJ
Headquarters and contact
| Address | Po Box 661 Cranford, NJ 07016 |
| County | Union |
| Website | not published in NCUA data |
| Phone | (908) 272-3040 |
NCUA record
| NCUA Charter | 2493 |
| Federal Reserve RSSD ID | 856878 |
| Status | Active |
| Charter type | 1 (NCUA) |
| Financials as of | March 31, 2026 |
How to find your Jersey Central routing number
Offices
| Main Office main office Cranford, NJ |
23 North Ave E, 07016 (908) 272-3040 Mon, Wed, Thur 9:00-4:30 Tue, Fri 9:00-3:00 |
| Vital Records Cherry Hill, NJ |
2091 Springdale Rd, 08003 (800) 872-7882 Mon-Fri |
Where Jersey Central has offices
Cities with the most Jersey Central offices
Largest credit unions headquartered elsewhere in New Jersey
| Affinity Basking Ridge | $4.40 billion |
| Merck Employees Rahway | $1.71 billion |
| Financial Resources Branchburg | $634.23 million |
| Proponent Nutley | $518.62 million |
| Credit Union of New Jersey, A Ewing | $503.97 million |
| Garden Savings Parsippany | $494.78 million |
| First Harvest Deptford | $472.55 million |
| Picatinny Dover | $454.41 million |
