1st Bergen — Hackensack, NJ
Headquarters and contact
| Address | 392 Main St Hackensack, NJ 07601 |
| County | Bergen |
| Website | not published in NCUA data |
| Phone | (201) 968-0202 |
NCUA record
| NCUA Charter | 24810 |
| Federal Reserve RSSD ID | 3945737 |
| Status | Active |
| Charter type | 1 (NCUA) |
| Financials as of | March 31, 2026 |
How to find your 1st Bergen routing number
Offices
| Corporate main office Hackensack, NJ |
392 Main St, 07601 (201) 968-0202 M,T,W,F: 9AM-4PM EST TH 9AM-6PM EST |
| Main Branch/Office Hackensack, NJ |
392 Main St, 07601 (201) 968-0202 Monday, Tuesday & Wednesday: 9am - 4pm EST Thursday & Friday: 9am - 6pm |
| Ocean County Toms River, NJ |
40 Washington St, 08753 (201) 968-0202 T TR 9am-4pm |
Where 1st Bergen has offices
Cities with the most 1st Bergen offices
Largest credit unions headquartered elsewhere in New Jersey
| Affinity Basking Ridge | $4.40 billion |
| Merck Employees Rahway | $1.71 billion |
| Financial Resources Branchburg | $634.23 million |
| Proponent Nutley | $518.62 million |
| Credit Union of New Jersey, A Ewing | $503.97 million |
| Garden Savings Parsippany | $494.78 million |
| First Harvest Deptford | $472.55 million |
| Picatinny Dover | $454.41 million |
