Santo Christo — Fall River, MA
Headquarters and contact
| Address | 149 Columbia Street Fall River, MA 02721 |
| County | Bristol |
| Website | not published in NCUA data |
| Phone | (508) 673-9210 |
NCUA record
| NCUA Charter | 9822 |
| Federal Reserve RSSD ID | 957382 |
| Status | Active |
| Charter type | 1 (NCUA) |
| Financials as of | March 31, 2026 |
How to find your Santo Christo routing number
Offices
| Santo Christo Federal Credit Union main office Fall River, MA |
149 Columbia St, 02721 (508) 673-9210 MONDAY AND TUESDAY 9:00AM TO 4:00 PM WEDNESDAY AND SATURDAY 9:00 AM TO 12:00NOON THURSDAY 9:00 AM TO 4:00PM FRIDAY 9:00 AM TO 7: |
| New Bedford Credit Union New Bedford, MA |
1150 Purchase St, 02740 (508) 994-6546 Mon., Tues. - 9:00 a.m. to 4:00 p.m. Wed. & Sat. - 9:00 a.m. to Noon Thurs. - 9:00 a.m. to 6:00 p.m. Fri. - 9:00 a.m. to 5:00 p.m. |
Where Santo Christo has offices
Cities with the most Santo Christo offices
Other credit unions headquartered in Fall River
| St. Anne's | $1.35 billion |
| Fall River Municipal | $315.09 million |
| St. Michaels Fall River | $123.61 million |
| Notre Dame Community | $57.41 million |
| St. Anthony of Padua | $37.78 million |
Largest credit unions headquartered elsewhere in Massachusetts
| Rockland Rockland | $3.74 billion |
| Metro Chelsea | $3.30 billion |
| Workers Littleton | $2.51 billion |
| Brightbridge Lawrence | $2.39 billion |
| Hanscom Hanscom AFB | $2.19 billion |
| Jeanne D'arc Lowell | $2.19 billion |
| Greylock Pittsfield | $1.71 billion |
| Webster First Worcester | $1.50 billion |
