US Credit Union Directory
Credit Unions in Jacksonville, FL
17 NCUA-insured credit unions operate 96 offices in Jacksonville, Florida.
Credit Unions headquartered in Jacksonville
| Credit Union | Headquarters | Total assets | Offices |
|---|---|---|---|
| Vystar | Jacksonville | $13.80 billion | - |
| Community First Credit Union of Flo | Jacksonville | $3.17 billion | - |
| First Florida | Jacksonville | $1.46 billion | - |
| Radifi | Jacksonville | $706.46 million | - |
| Alive | Jacksonville | $294.19 million | - |
| Jm Associates | Jacksonville | $152.62 million | - |
| Coastline | Jacksonville | $137.30 million | - |
| Jax Fire | Jacksonville | $41.61 million | - |
| Farmers | Jacksonville | $22.28 million | - |
| Metro North | Jacksonville | $21.59 million | - |
Navy Federal Credit Union
9 offices in Jacksonville
| Avenues-Jacksonville Fl | 10480 Avenues Walk Blvd, 32258 (888) 842-6328 |
| St Johns Sq-Jacksonville Fl | 11270 Saint Johns Industrial Pkwy S, 32246 (888) 842-6328 |
| Brooklyn-Jacksonville Fl | 150 Riverside Ave Ste 101, 32202 (888) 842-6328 |
| Ns Mayport Fl | 460 Massey Ave, 32228 (888) 842-6328 |
| River City-Jacksonville Fl | 550 Airport Center Dr, 32218 (888) 842-6328 |
| Orange Park-Jacksonville Fl | 6100 Collins Rd, 32244 (888) 842-6328 |
| Ortega-Jacksonville Fl | 7231 Golden Wings Rd, 32244 (888) 842-6328 |
| Oakleaf-Jacksonville Fl | 8180 Merchants Gate Dr Unit T102, 32222 (888) 842-6328 |
| Regency-Jacksonville Fl | 9583 Regency Square Blvd, 32225 (888) 842-6328 |
Vystar
28 offices in Jacksonville
| 100 W Bay St | 100 W Bay St, 32202 (904) 777-6000 |
| 124-Julington Creek | 101 Bartram Oaks Walk, 32259 (904) 594-5428 |
| 140-Baymeadows & 295E | 10903 Baymeadows Rd, 32256 (904) 594-5551 |
| 110-Mandarin | 11343 San Jose Blvd, 32223 (904) 908-2471 |
| 122-Beaches & 295E | 11674 Beach Blvd, 32246 (904) 594-5369 |
| 419-Riverside High School | 1200 Mcduff Ave S, 32205 (904) 777-6000 |
| 136-Oceanway | 13075 N Main St, 32218 (904) 594-5527 |
| 165-Bartram Park | 13680 Old Saint Augustine Rd, 32258 (904) 420-5260 |
| 160-San Marco | 1600 Hendricks Ave, 32207 (904) 420-5060 |
| 151-Springfield | 1700 N Main St, 32206 (904) 908-2756 |
| 121-Kernan | 1802 Kernan Blvd S, 32246 (904) 594-5350 |
| 114-Northside | 1831 Dunn Ave, 32218 (904) 908-2330 |
| 103-Roosevelt | 4420 Wabash Ave, 32210 (904) 908-2392 |
| 412-Mandarin High School | 4831 Greenland Rd, 32258 (904) 777-6000 |
| 141-Chaffee Pointe | 560 Chaffee Point Blvd, 32221 (904) 594-5641 |
| 411-First Coast High School | 590 Duval Station Rd, 32218 (904) 463-3642 |
| 101-Nas Jax | 6801 Roosevelt Blvd Building 39, 32212 (904) 908-2414 |
| 111-Regency Commons | 686 Commerce Center Dr, 32225 (904) 908-2836 |
| 404-Wolfson High School | 7000 Powers Ave, 32217 (904) 908-2307 |
| 401-Bartram Bear High School | 7399 Longleaf Pine Pkwy, 32259 (904) 594-5428 |
| 120-Downtown | 76 S Laura St, 32202 (904) 594-5478 |
| Corporate Office (Vystar Tower) main office | 76 S Laura St, 32202 (904) 777-6000 |
| 144-Riverside | 760 Riverside Ave, 32204 (904) 908-5583 |
| 123-Normandy | 7765 Normandy Blvd, 32221 (904) 594-5453 |
| 108-103Rd Street | 7795 103Rd St, 32210 (904) 908-2380 |
| and 3 more offices, see the Vystar profile | |
Community First Credit Union of Flo
17 offices in Jacksonville
| Unf | 1 Unf Dr Bldg 1402, 32224 (904) 354-8537 |
| Riverside Branch | 1012 Margaret St, 32204 (904) 354-8537 |
| Mandarin | 11200 San Jose Blvd Suite 105, 32223 (904) 354-8537 |
| Lem Turner | 11907 Lem Turner Rd, 32218 (904) 354-8537 |
| Hodges | 13808 Beach Blvd, 32224 (904) 354-8537 |
| Bartram | 13910 Village Lake Cir, 32258 (904) 354-8537 |
| Northside | 1623 Edgewood Ave W, 32208 (904) 354-8537 |
| Lakewood | 1670 University Blvd W, 32217 (904) 354-8537 |
| Northpoint | 3133 New Berlin Rd, 32226 (904) 354-8537 |
| Boulevard Crossings | 5617 Beach Blvd Unit 7, 32207 (904) 354-8537 |
| Downtown | 623 N Main St, 32202 (904) 354-8537 |
| Headquarters main office | 637 N Lee St, 32204 (904) 354-8537 |
| Headquarters 2 | 701 W Adams St, 32204 (904) 354-8537 |
| Gate Parkway | 7543 Gate Parkway, 32256 (904) 354-8537 |
| Westside | 7640 103Rd St, 32210 (904) 354-8537 |
| Arlington | 7676 Merrill Rd, 32277 (904) 354-8537 |
| Oakleaf | 9690 Applecross Rd, 32222 (904) 354-8537 |
Together
1 office in Jacksonville
| Jacksonville | 155 Busch Dr, 32218 (904) 751-3335 |
Self-help
3 offices in Jacksonville
| Jacksonville - River City | 13134 Wolf Bay Dr, 32218 (904) 360-5100 |
| Jacksonville - Lenox | 3033 Lenox Ave, 32254 (904) 360-5100 |
| Jacksonville - Kendall Town | 9580 Hutchinson Park Dr, 32225 (904) 360-5100 |
Publix Employees
3 offices in Jacksonville
| Pefcu/Mandarin Branch | 11112 San Jose Blvd Ste 5, 32223 (800) 226-6673 |
| Pefcu/Normandy Branch | 8101 Normandy Blvd, 32221 (800) 226-6673 |
| Pefcu/Kendall Town Branch | 9730 Hutchinson Park Dr, 32225 (904) 725-4662 |
Mayo Employees
1 office in Jacksonville
| Florida Branch Office | 4500 San Pablo Rd S, 32224 (904) 953-6366 |
First Florida
8 offices in Jacksonville
| Mandarin Branch | 11467 San Jose Blvd Ste 2, 32223 (904) 359-6800 |
| Atlantic Branch | 12929 Atlantic Blvd, 32225 (904) 359-6800 |
| Arlington Branch | 1820 Rogero Rd, 32211 (904) 359-6800 |
| Cr210 Branch | 1950 County Road 210 W, 32259 (904) 808-4644 |
| Tamaya Branch | 3280 Tamaya Blvd, 32246 (904) 359-6800 |
| Jacksonville Downtown Branch main office | 500 W 1St St, 32202 (904) 359-6800 |
| Roosevelt Blvd | 6319 Roosevelt Blvd, 32244 (904) 359-6800 |
| Southpoint Branch | 6622 Southpoint Dr S Ste 100, 32216 (904) 359-6800 |
Radifi
6 offices in Jacksonville
| Mandarin Branch | 11406 San Jose Blvd Ste 2, 32223 (904) 475-8000 |
| Northside Branch | 1440 Dunn Ave St 31, 32218 (904) 475-8000 |
| Glen Kernan Parkway | 4815 Sweetgrass Pl Unit 203, 32224 (904) 475-8000 |
| Main Branch - Park Street main office | 562 Park St, 32204 (904) 475-8000 |
| Westside Branch | 7254 103Rd St, 32210 (904) 475-8000 |
| Baymeadows Branch | 9802 Old Baymeadows Rd, 32256 (904) 475-8270 |
Suma
1 office in Jacksonville
| Jacksonville Branch | 11035 Philips Hwy Ste 6, 32256 (914) 220-4900 |
Alive
9 offices in Jacksonville
| St Vincents Health System - Riverside | 1800 Barrs St, 32204 (904) 308-7494 |
| Northside | 2409 Dunn Ave, 32218 (904) 751-5445 |
| Westside - Waller | 4830 Waller St, 32254 (904) 388-4234 |
| Downtown | 501 E Bay St # 205, 32202 (904) 353-8454 |
| Southside | 5546 Beach Blvd, 32207 (904) 398-7760 |
| Uf Health Jacksonville | 655 W 8Th St South Garage, 32209 (904) 244-9109 |
| Baptist Health System | 820 Prudential Dr Suite 604, 32207 (904) 202-2913 |
| Baymeadows | 8367 Baymeadows Way, 32256 (904) 296-1292 |
| Main Office main office | 9790 Touchton Rd, 32246 (904) 296-1292 |
Jm Associates
2 offices in Jacksonville
| Port | 1751 Talleyrand Ave, 32206 (904) 358-4424 |
| Westlake main office | 9987 Pritchard Rd, 32219 (904) 378-4588 |
Coastline
3 offices in Jacksonville
| Mandarin | 10991 San Jose Blvd Ste 1, 32223 (904) 346-1700 |
| Soutside main office | 4651 Emerson St, 32207 (904) 346-1700 |
| Northside | 550 Dundas Dr, 32218 (904) 346-1700 |
Powernet
1 office in Jacksonville
| Jax Office | 966 N Liberty St, 32206 (904) 359-9050 |
Jax Fire
1 office in Jacksonville
| Jax. Firemen'S Credit Union main office | 2205 Haines St, 32206 (904) 353-4788 |
Farmers
1 office in Jacksonville
| Farmers Federal Credit Union main office | 6611 Dunn Ave, 32218 (904) 764-4591 |
Metro North
2 offices in Jacksonville
| Metro North Fcu main office | 310 Dundas Dr, 32218 (904) 757-5562 |
| Farmers Fcu | 6611 Dunn Ave, 32218 (904) 764-0099 |
See how your odds compare before you apply.