Who got approved, and with what
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Approved | 670 to 739 | TransUnion | - | TX | Oct 2010 | $1k to $5k |
|
|
Approved | 580 to 669 | Experian | - | TX | Oct 2010 | $1k to $5k |
|
|
Approved | 670 to 739 | Experian | - | LA | Oct 2010 | - |
Amazon Prime Visa
Chase
|
Approved | 740 to 799 | Experian | - | AL | Oct 2010 | $1k to $5k |
|
|
Approved | 740 to 799 | Experian | - | GA | Oct 2010 | $5k to $10k |
|
|
Approved | 740 to 799 | Experian | - | GA | Oct 2010 | $5k to $10k |
Chase Slate Credit Card
Chase
|
Denied | 670 to 739 | Experian | - | CA | Oct 2010 | - |
|
|
Denied | 670 to 739 | Equifax | - | GA | Oct 2010 | - |
Lowe's Advantage Card
Synchrony
|
Approved | 670 to 739 | TransUnion | - | WV | Oct 2010 | $1k to $5k |
|
|
Denied | 740 to 799 | Equifax | - | IL | Oct 2010 | - |
|
|
Denied | Not given | Equifax | - | IL | Oct 2010 | - |
|
|
Approved | Under 580 | Equifax | - | OH | Oct 2010 | Under $1k |
|
|
Approved | 670 to 739 | Equifax | - | TX | Oct 2010 | $10k to $25k |
Visa Signature Flagship
Navy Federal
|
Approved | 670 to 739 | TransUnion | - | TX | Oct 2010 | $10k to $25k |
|
|
Approved | 670 to 739 | TransUnion | - | TX | Oct 2010 | $25k and up |
|
|
Approved | 740 to 799 | Equifax | - | MA | Oct 2010 | $1k to $5k |
|
|
Approved | 580 to 669 | Experian | - | SC | Oct 2010 | Under $1k |
|
|
Denied | 740 to 799 | Equifax | - | FL | Oct 2010 | - |
Navy Federal cashRewards Credit Card
Navy Federal
|
Approved | 580 to 669 | Equifax | - | CA | Oct 2010 | $5k to $10k |
|
|
Approved | 580 to 669 | Equifax | - | CA | Oct 2010 | $5k to $10k |
|
|
Denied | 740 to 799 | Equifax | - | MA | Oct 2010 | - |
Navy Federal nRewards® Secured Credit Card
Navy Federal
|
Approved | 580 to 669 | Equifax | - | CA | Oct 2010 | $10k to $25k |
|
|
Approved | Not given | Equifax | - | CA | Oct 2010 | $1k to $5k |
|
|
Approved | Not given | Experian | - | CA | Oct 2010 | $10k to $25k |
|
|
Approved | 580 to 669 | Experian | - | MA | Oct 2010 | Under $1k |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.





