Who got approved, and with what
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
Citi® / AAdvantage® Platinum Select® World Elite Mastercard®
Citi
|
Approved | 670 to 739 | Experian | - | AZ | Aug 2018 | $5k to $10k |
|
|
Approved | 670 to 739 | TransUnion | - | GA | Aug 2018 | $5k to $10k |
Discover it® Cash Back
Discover
|
Approved | 670 to 739 | Experian | - | NC | Aug 2018 | $10k to $25k |
|
|
Denied | 670 to 739 | Equifax | - | NV | Aug 2018 | - |
|
|
Approved | 740 to 799 | Experian | - | UT | Aug 2018 | $10k to $25k |
|
|
Approved | Not given | Experian | - | UT | Aug 2018 | $10k to $25k |
|
|
Approved | 670 to 739 | TransUnion | - | PA | Aug 2018 | $10k to $25k |
|
|
Approved | 670 to 739 | Experian | - | TX | Aug 2018 | $10k to $25k |
|
|
Approved | 670 to 739 | TransUnion | - | GA | Aug 2018 | $10k to $25k |
|
|
Denied | 670 to 739 | Experian | - | TX | Aug 2018 | - |
|
|
Approved | 670 to 739 | Experian | - | TX | Aug 2018 | $5k to $10k |
Citi Double Cash® Card
Citi
|
Approved | 670 to 739 | Experian | - | TX | Aug 2018 | $1k to $5k |
|
|
Approved | 740 to 799 | Equifax | - | NC | Jul 2018 | $25k and up |
|
|
Approved | 670 to 739 | TransUnion | - | CA | Jul 2018 | $1k to $5k |
|
|
Approved | 580 to 669 | Experian | - | VA | Jul 2018 | $5k to $10k |
|
|
Approved | 670 to 739 | Equifax | - | PA | Jul 2018 | $5k to $10k |
|
|
Approved | 580 to 669 | TransUnion | - | NJ | Jul 2018 | $1k to $5k |
Citi Simplicity® Card
Citi
|
Approved | 740 to 799 | Experian | - | NV | Jul 2018 | $5k to $10k |
|
|
Approved | 740 to 799 | TransUnion | - | ME | Jul 2018 | $10k to $25k |
|
|
Approved | 800 and above | TransUnion | - | WA | Jul 2018 | $5k to $10k |
|
|
Approved | 740 to 799 | Experian | - | CA | Jul 2018 | $10k to $25k |
|
|
Approved | 740 to 799 | Experian | - | CA | Jul 2018 | $10k to $25k |
|
|
Denied | 800 and above | Equifax | - | NV | Jul 2018 | - |
|
|
Approved | 740 to 799 | Experian | - | CA | Jul 2018 | - |
World of Hyatt Credit Card
Chase
|
Approved | 800 and above | Equifax | - | NV | Jul 2018 | $25k and up |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.





