Who got approved, and with what
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Denied | 670 to 739 | Equifax | - | TX | Mar 2006 | - |
|
|
Denied | 580 to 669 | Experian | - | MI | Mar 2006 | - |
|
|
Denied | 670 to 739 | Experian | - | HI | Mar 2006 | - |
|
|
Denied | 580 to 669 | TransUnion | - | PA | Mar 2006 | - |
|
|
Denied | 670 to 739 | Equifax | - | NV | Mar 2006 | - |
|
|
Denied | 580 to 669 | Equifax | - | MO | Mar 2006 | - |
|
|
Denied | 580 to 669 | TransUnion | - | MA | Mar 2006 | - |
Delta SkyMiles® Gold American Express Card
American Express
|
Denied | 580 to 669 | Equifax | - | CA | Mar 2006 | - |
|
|
Denied | 580 to 669 | TransUnion | - | MO | Mar 2006 | - |
|
|
Denied | 580 to 669 | Equifax | - | OK | Mar 2006 | - |
|
|
Denied | 580 to 669 | Experian | - | CA | Feb 2006 | - |
|
|
Denied | 580 to 669 | Equifax | - | OH | Feb 2006 | - |
|
|
Denied | 580 to 669 | Equifax | - | AL | Feb 2006 | - |
|
|
Denied | 670 to 739 | TransUnion | - | PA | Feb 2006 | - |
|
|
Denied | 580 to 669 | Experian | - | DE | Feb 2006 | - |
|
|
Denied | 580 to 669 | Equifax | - | NC | Feb 2006 | - |
|
|
Denied | 580 to 669 | Equifax | - | NC | Feb 2006 | - |
|
|
Denied | 670 to 739 | Experian | - | MT | Feb 2006 | - |
|
|
Denied | 670 to 739 | Equifax | - | - | Feb 2006 | - |
|
|
Denied | Under 580 | Experian | - | SC | Feb 2006 | - |
|
|
Denied | 580 to 669 | TransUnion | - | IL | Feb 2006 | - |
|
|
Denied | 580 to 669 | TransUnion | - | IL | Feb 2006 | - |
The Platinum Card® from American Express
American Express
|
Denied | 580 to 669 | Equifax | - | FL | Feb 2006 | - |
|
|
Denied | 580 to 669 | Equifax | - | FL | Feb 2006 | - |
Citi® / AAdvantage® Platinum Select® World Elite Mastercard®
Citi
|
Denied | 580 to 669 | Equifax | - | CA | Jan 2006 | - |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.



