Who got approved, and with what
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Approved | 740 to 799 | TransUnion | - | NY | May 2020 | $10k to $25k |
|
|
Approved | 800 and above | Experian | - | CA | May 2020 | $10k to $25k |
Chase Sapphire Reserve® Credit Card
Chase
|
Approved | 670 to 739 | Not sure | - | ND | May 2020 | $10k to $25k |
Chase Freedom Unlimited® Credit Card
Chase
|
Approved | 670 to 739 | Experian | - | IN | May 2020 | $1k to $5k |
|
|
Approved | 740 to 799 | TransUnion | - | ME | May 2020 | $1k to $5k |
|
|
Approved | 740 to 799 | Experian | - | IL | May 2020 | $10k to $25k |
|
|
Approved | 740 to 799 | Experian | - | IN | May 2020 | $25k and up |
Best Buy Credit Card
Citi
|
Approved | 670 to 739 | Equifax | - | IN | May 2020 | $1k to $5k |
|
|
Approved | 740 to 799 | Experian | - | NC | May 2020 | $10k to $25k |
|
|
Approved | 740 to 799 | Equifax | - | NC | May 2020 | $1k to $5k |
|
|
Approved | 740 to 799 | Experian | - | CA | Apr 2020 | $1k to $5k |
|
|
Approved | 670 to 739 | Experian | - | IN | Apr 2020 | $1k to $5k |
Chase Sapphire Preferred® Credit Card
Chase
|
Approved | 670 to 739 | Equifax | - | NY | Apr 2020 | $10k to $25k |
|
|
Approved | 740 to 799 | Experian | - | FL | Apr 2020 | $25k and up |
|
|
Approved | 740 to 799 | Experian | - | CA | Apr 2020 | $1k to $5k |
|
|
Approved | 740 to 799 | Experian | - | NY | Apr 2020 | $5k to $10k |
|
|
Approved | 670 to 739 | Experian | - | TX | Apr 2020 | $25k and up |
|
|
Approved | 580 to 669 | TransUnion | - | FL | Apr 2020 | $25k and up |
|
|
Approved | 580 to 669 | Equifax | - | FL | Apr 2020 | $25k and up |
Ink Business Preferred® Credit Card
Chase
|
Approved | 740 to 799 | Experian | - | CA | Apr 2020 | $5k to $10k |
|
|
Approved | Under 580 | TransUnion | - | MD | Apr 2020 | $1k to $5k |
|
|
Approved | 800 and above | Equifax | - | GA | Mar 2020 | - |
|
|
Approved | 670 to 739 | Equifax | - | IL | Mar 2020 | $10k to $25k |
|
|
Approved | 740 to 799 | Experian | - | CO | Mar 2020 | $10k to $25k |
|
|
Approved | 670 to 739 | Equifax | - | KY | Mar 2020 | $10k to $25k |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.





