Walmart Credit Card: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Approved | 670 to 739 | TransUnion | - | MO | Jan 2010 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | VA | Jan 2010 | Under $1k |
|
|
Approved | 670 to 739 | TransUnion | - | NJ | Dec 2009 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | NC | Dec 2009 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | AL | Dec 2009 | Under $1k |
|
|
Approved | 580 to 669 | Equifax | - | KS | Nov 2009 | Under $1k |
|
|
Approved | 670 to 739 | TransUnion | - | SC | Oct 2009 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | AR | Oct 2009 | Under $1k |
|
|
Approved | 580 to 669 | Equifax | - | IL | Oct 2009 | Under $1k |
|
|
Approved | 670 to 739 | TransUnion | - | VT | Oct 2009 | Under $1k |
|
|
Denied | Under 580 | Equifax | - | TX | Oct 2009 | - |
|
|
Approved | 580 to 669 | TransUnion | - | NC | Oct 2009 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | NY | Sep 2009 | Under $1k |
|
|
Approved | 740 to 799 | Equifax | - | MI | Sep 2009 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | NY | Aug 2009 | Under $1k |
|
|
Approved | 670 to 739 | TransUnion | - | CT | Aug 2009 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | NY | Aug 2009 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | MA | Aug 2009 | Under $1k |
|
|
Approved | 670 to 739 | TransUnion | - | MT | Aug 2009 | Under $1k |
|
|
Approved | 670 to 739 | Equifax | - | FL | Jul 2009 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | OK | Jul 2009 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | WI | Jul 2009 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | MO | Jul 2009 | Under $1k |
|
|
Approved | 670 to 739 | TransUnion | - | PA | Jul 2009 | Under $1k |
|
|
Approved | 670 to 739 | Equifax | - | UT | Jun 2009 | Under $1k |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.
