Walmart Credit Card: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Denied | 580 to 669 | Equifax | - | KS | Feb 2005 | - |
|
|
Denied | Under 580 | Experian | - | MS | Jan 2005 | - |
|
|
Denied | Under 580 | Equifax | - | TX | Dec 2004 | - |
|
|
Denied | Not given | Equifax | - | AZ | Nov 2004 | - |
|
|
Denied | Under 580 | Equifax | - | CA | Aug 2004 | - |
|
|
Denied | 580 to 669 | Equifax | - | NY | Apr 2004 | - |
|
|
Denied | 580 to 669 | Equifax | - | FL | Mar 2004 | - |
|
|
Denied | Not given | Equifax | - | IN | Jan 2004 | - |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.
