National City Credit Card: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Approved | 580 to 669 | TransUnion | - | MA | Aug 2006 | $10k to $25k |
|
|
Denied | 670 to 739 | TransUnion | - | MA | Oct 2005 | - |
|
|
Approved | 670 to 739 | TransUnion | - | MI | Jun 2005 | $5k to $10k |
|
|
Approved | 740 to 799 | TransUnion | - | CA | Apr 2005 | $10k to $25k |
|
|
Approved | 580 to 669 | TransUnion | - | IL | Aug 2004 | Under $1k |
|
|
Denied | Not given | Equifax | - | LA | Jul 2004 | - |
|
|
Approved | 670 to 739 | TransUnion | - | NV | Jul 2004 | $1k to $5k |
|
|
Approved | 670 to 739 | TransUnion | - | OK | Jul 2004 | $5k to $10k |
|
|
Approved | 670 to 739 | Experian | - | CA | Jun 2004 | $5k to $10k |
|
|
Approved | Under 580 | Equifax | - | GA | Apr 2004 | Under $1k |
|
|
Denied | 580 to 669 | Equifax | - | GA | Apr 2004 | - |
|
|
Approved | Under 580 | Equifax | - | CA | Feb 2004 | Under $1k |
|
|
Approved | Under 580 | TransUnion | - | CA | Jan 2004 | Under $1k |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.
