Home Depot Consumer Credit Card: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Approved | 670 to 739 | Equifax | - | IN | Jul 2008 | $5k to $10k |
|
|
Approved | 580 to 669 | TransUnion | - | CA | Jun 2008 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | NC | Jun 2008 | $5k to $10k |
|
|
Approved | 670 to 739 | TransUnion | - | PA | Jun 2008 | Under $1k |
|
|
Approved | 580 to 669 | TransUnion | - | TX | Jun 2008 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | TX | Jun 2008 | $1k to $5k |
Home Depot Consumer Credit Card
Citi
|
Approved | Under 580 | TransUnion | - | OH | Jun 2008 | $1k to $5k |
Home Depot Consumer Credit Card
Citi
|
Approved | 670 to 739 | Equifax | - | TN | Jun 2008 | $5k to $10k |
|
|
Approved | 580 to 669 | TransUnion | - | PA | May 2008 | $5k to $10k |
|
|
Approved | 580 to 669 | TransUnion | - | CA | May 2008 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | CA | May 2008 | Under $1k |
|
|
Approved | 670 to 739 | Equifax | - | NV | Apr 2008 | $1k to $5k |
|
|
Approved | 670 to 739 | TransUnion | - | CA | Apr 2008 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | FL | Apr 2008 | $5k to $10k |
|
|
Approved | 580 to 669 | Equifax | - | FL | Apr 2008 | Under $1k |
|
|
Approved | 670 to 739 | Equifax | - | SC | Mar 2008 | $1k to $5k |
|
|
Approved | 670 to 739 | TransUnion | - | MA | Mar 2008 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | NY | Mar 2008 | $5k to $10k |
|
|
Approved | 670 to 739 | Equifax | - | PA | Mar 2008 | Under $1k |
Home Depot Consumer Credit Card
Citi
|
Approved | 670 to 739 | Equifax | - | FL | Feb 2008 | $1k to $5k |
|
|
Approved | Not given | TransUnion | - | PA | Feb 2008 | $1k to $5k |
|
|
Approved | 670 to 739 | TransUnion | - | KY | Feb 2008 | $1k to $5k |
|
|
Approved | 670 to 739 | TransUnion | - | CO | Jan 2008 | $5k to $10k |
|
|
Approved | 580 to 669 | Equifax | - | PA | Jan 2008 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | NY | Dec 2007 | $1k to $5k |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.

