Home Depot Consumer Credit Card: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
Home Depot Consumer Credit Card
Citi
|
Approved | 670 to 739 | Equifax | - | FL | Apr 2025 | $1k to $5k |
|
|
Approvedfrom the reported limit | 670 to 739 | Equifax | $75k to $100k | MA | Sep 2023 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | - | Feb 2020 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | IL | Dec 2019 | $10k to $25k |
|
|
Approved | 670 to 739 | Equifax | - | TX | Apr 2019 | $5k to $10k |
|
|
Approved | 740 to 799 | Experian | - | TX | Nov 2018 | $5k to $10k |
|
|
Approved | 670 to 739 | Equifax | - | CA | Aug 2017 | Under $1k |
|
|
Approved | 670 to 739 | Equifax | - | FL | Apr 2017 | $5k to $10k |
|
|
Approved | 670 to 739 | Equifax | - | FL | Apr 2017 | $5k to $10k |
|
|
Approved | 740 to 799 | TransUnion | - | OH | Mar 2017 | $25k and up |
|
|
Approved | 740 to 799 | Equifax | - | CA | Dec 2016 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | LA | Oct 2016 | Under $1k |
|
|
Approved | 740 to 799 | TransUnion | - | CA | Jul 2016 | $10k to $25k |
|
|
Approved | 580 to 669 | TransUnion | - | NY | Dec 2015 | $10k to $25k |
|
|
Approved | 670 to 739 | Equifax | - | NC | Dec 2015 | Under $1k |
Home Depot Consumer Credit Card
Citi
|
Approved | 670 to 739 | Equifax | - | AZ | Oct 2015 | $10k to $25k |
|
|
Approved | 670 to 739 | Equifax | - | NC | Oct 2015 | Under $1k |
|
|
Approved | 670 to 739 | Experian | - | IA | Aug 2015 | Under $1k |
|
|
Approved | 670 to 739 | Equifax | - | NY | Jul 2015 | $5k to $10k |
Home Depot Consumer Credit Card
Citi
|
Approved | 580 to 669 | Experian | - | KY | Jun 2015 | Under $1k |
|
|
Approved | 580 to 669 | Experian | - | FL | Jun 2015 | Under $1k |
|
|
Approved | 670 to 739 | Equifax | - | FL | Apr 2015 | $10k to $25k |
Home Depot Consumer Credit Card
Citi
|
Approved | 740 to 799 | Experian | - | NY | Jan 2015 | $5k to $10k |
|
|
Approved | 580 to 669 | Experian | - | AK | Jan 2015 | Under $1k |
Home Depot Consumer Credit Card
Citi
|
Approved | 670 to 739 | Equifax | - | PA | Dec 2014 | $5k to $10k |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.

