Dillard's Credit Card: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Denied | 580 to 669 | TransUnion | - | MI | Oct 2015 | - |
|
|
Denied | 580 to 669 | TransUnion | - | CA | May 2014 | - |
|
|
Denied | 580 to 669 | TransUnion | - | FL | Oct 2012 | - |
|
|
Denied | 580 to 669 | TransUnion | - | AR | Oct 2011 | - |
|
|
Denied | 670 to 739 | Equifax | - | IL | Nov 2008 | Under $1k |
|
|
Denied | 670 to 739 | Equifax | - | FL | Jun 2008 | - |
|
|
Denied | 580 to 669 | Equifax | - | TX | Jun 2008 | - |
|
|
Denied | 580 to 669 | Equifax | - | AR | May 2008 | - |
|
|
Denied | 580 to 669 | Equifax | - | TX | Mar 2008 | - |
|
|
Denied | Under 580 | TransUnion | - | IL | Jan 2008 | - |
|
|
Denied | 580 to 669 | TransUnion | - | VA | Dec 2007 | - |
|
|
Denied | 580 to 669 | Equifax | - | MA | Dec 2007 | - |
|
|
Denied | Under 580 | TransUnion | - | IL | Nov 2007 | - |
|
|
Denied | Under 580 | Equifax | - | IL | Sep 2007 | - |
|
|
Denied | 580 to 669 | Equifax | - | NC | Apr 2007 | - |
|
|
Denied | 580 to 669 | Equifax | - | CO | Nov 2006 | - |
|
|
Denied | 580 to 669 | Equifax | - | NJ | Oct 2006 | - |
|
|
Denied | 580 to 669 | Equifax | - | SC | Jul 2006 | - |
|
|
Denied | 670 to 739 | TransUnion | - | FL | Jul 2006 | - |
|
|
Denied | Under 580 | Equifax | - | MN | Jun 2006 | - |
|
|
Denied | 580 to 669 | Equifax | - | TX | Apr 2005 | - |
|
|
Denied | 670 to 739 | Equifax | - | TX | Apr 2005 | - |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.
