Costco TrueEarnings® Card: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Approved | 740 to 799 | Experian | - | CA | Jan 2008 | $10k to $25k |
|
|
Approved | 670 to 739 | Experian | - | OR | Jan 2008 | $10k to $25k |
|
|
Approved | 670 to 739 | Experian | - | CA | Dec 2007 | $1k to $5k |
|
|
Approved | 670 to 739 | Experian | - | MI | Dec 2007 | $5k to $10k |
|
|
Denied | 740 to 799 | Experian | - | AL | Aug 2007 | - |
|
|
Approved | 580 to 669 | Experian | - | CA | Jul 2007 | $5k to $10k |
|
|
Approved | 580 to 669 | Experian | - | NC | Jun 2007 | $1k to $5k |
|
|
Approved | 580 to 669 | Experian | - | CA | Mar 2007 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | NY | Dec 2006 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | TX | Oct 2006 | $10k to $25k |
|
|
Approved | 670 to 739 | Equifax | - | TX | Oct 2006 | $10k to $25k |
|
|
Approved | 670 to 739 | Equifax | - | VA | Jun 2006 | $5k to $10k |
|
|
Approved | 670 to 739 | TransUnion | - | CA | Dec 2005 | $1k to $5k |
|
|
Approved | 740 to 799 | TransUnion | - | MN | Nov 2005 | $25k and up |
|
|
Approved | 670 to 739 | TransUnion | - | TX | Oct 2005 | $1k to $5k |
|
|
Approved | 580 to 669 | TransUnion | - | OH | Aug 2005 | $5k to $10k |
|
|
Approved | 580 to 669 | Equifax | - | TX | Jun 2005 | $10k to $25k |
|
|
Approved | 580 to 669 | Experian | - | CA | Mar 2005 | - |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.
