Citi Premier Pass Card: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Denied | 580 to 669 | Equifax | - | MO | Feb 2007 | - |
|
|
Approved | 580 to 669 | TransUnion | - | CA | Feb 2007 | $5k to $10k |
|
|
Approved | 580 to 669 | Equifax | - | CA | Feb 2007 | $5k to $10k |
|
|
Approved | 670 to 739 | Equifax | - | TX | Jan 2007 | $10k to $25k |
|
|
Approved | 670 to 739 | TransUnion | - | PA | Jan 2007 | $5k to $10k |
|
|
Approved | 670 to 739 | Experian | - | AZ | Jan 2007 | $5k to $10k |
|
|
Approved | 670 to 739 | Equifax | - | NM | Jan 2007 | $1k to $5k |
|
|
Approved | 580 to 669 | Experian | - | MA | Jan 2007 | $5k to $10k |
|
|
Approved | 740 to 799 | Experian | - | NJ | Dec 2006 | $10k to $25k |
|
|
Approved | 670 to 739 | TransUnion | - | PA | Nov 2006 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | LA | Nov 2006 | $1k to $5k |
|
|
Denied | 580 to 669 | Equifax | - | CA | Nov 2006 | - |
|
|
Approved | 670 to 739 | TransUnion | - | CA | Nov 2006 | $1k to $5k |
|
|
Approved | 670 to 739 | TransUnion | - | PA | Oct 2006 | $10k to $25k |
|
|
Approved | 580 to 669 | Equifax | - | NC | Oct 2006 | $5k to $10k |
|
|
Denied | 580 to 669 | TransUnion | - | AR | Sep 2006 | - |
|
|
Denied | 670 to 739 | TransUnion | - | PA | Sep 2006 | - |
|
|
Approved | 670 to 739 | Equifax | - | FL | Sep 2006 | $5k to $10k |
|
|
Approved | 580 to 669 | Equifax | - | TN | Sep 2006 | $5k to $10k |
|
|
Approved | 670 to 739 | Equifax | - | GA | Sep 2006 | $10k to $25k |
|
|
Approved | 670 to 739 | TransUnion | - | NY | Aug 2006 | $5k to $10k |
|
|
Approved | 670 to 739 | TransUnion | - | FL | Aug 2006 | $5k to $10k |
|
|
Denied | 580 to 669 | Equifax | - | GA | Aug 2006 | - |
|
|
Denied | 580 to 669 | Experian | - | NJ | Aug 2006 | - |
|
|
Approved | 740 to 799 | Experian | - | NY | Jul 2006 | $5k to $10k |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.
