Circuit City Credit Card: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Denied | 670 to 739 | Equifax | - | CA | May 2011 | - |
|
|
Denied | 740 to 799 | Equifax | - | SC | Jan 2009 | - |
|
|
Denied | 670 to 739 | Equifax | - | MO | Sep 2008 | - |
|
|
Denied | 580 to 669 | Equifax | - | NJ | Aug 2008 | - |
|
|
Denied | 580 to 669 | Equifax | - | CA | Jul 2008 | - |
|
|
Denied | 580 to 669 | Equifax | - | NC | Dec 2007 | - |
|
|
Denied | 580 to 669 | Equifax | - | KY | Dec 2007 | - |
|
|
Denied | Under 580 | Equifax | - | NY | Nov 2007 | - |
|
|
Denied | 580 to 669 | Equifax | - | IL | Oct 2007 | - |
|
|
Denied | Under 580 | Equifax | - | IL | Oct 2007 | - |
|
|
Denied | 580 to 669 | Equifax | - | CA | Sep 2007 | - |
|
|
Denied | 580 to 669 | Equifax | - | NC | Aug 2007 | - |
|
|
Denied | 580 to 669 | Equifax | - | FL | Jun 2007 | - |
|
|
Denied | 580 to 669 | Equifax | - | MD | Apr 2007 | - |
|
|
Denied | 580 to 669 | Equifax | - | PA | Dec 2006 | - |
|
|
Denied | 580 to 669 | Equifax | - | MO | Nov 2006 | - |
|
|
Denied | 580 to 669 | Equifax | - | PA | Sep 2006 | - |
|
|
Denied | 580 to 669 | Equifax | - | NV | Aug 2004 | - |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.
