Circuit City Credit Card: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Approved | 670 to 739 | Equifax | - | OH | Jul 2006 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | TX | Jul 2006 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | NY | Jul 2006 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | NY | Jul 2006 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | PA | Jun 2006 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | PA | Jun 2006 | $1k to $5k |
|
|
Approved | 740 to 799 | Equifax | - | TX | Jun 2006 | $5k to $10k |
|
|
Approved | 580 to 669 | Equifax | - | WV | Jan 2006 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | NC | Dec 2005 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | FL | Dec 2005 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | MO | Oct 2005 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | GA | Sep 2005 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | NV | Aug 2005 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | OK | Aug 2005 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | NY | Jul 2005 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | VA | Jun 2005 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | MS | May 2005 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | NC | May 2005 | $1k to $5k |
|
|
Approved | 670 to 739 | Equifax | - | PA | May 2005 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | MA | Mar 2005 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | NY | Feb 2005 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | NJ | Feb 2005 | Under $1k |
|
|
Approved | 580 to 669 | Equifax | - | FL | Feb 2005 | $1k to $5k |
|
|
Approved | 580 to 669 | Equifax | - | GA | Feb 2005 | $5k to $10k |
|
|
Approved | 580 to 669 | Equifax | - | OH | Jan 2005 | $1k to $5k |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.
