Chase Freedom Credit Card: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Approvedfrom the reported limit | 800 and above | Experian | - | GA | Jun 2021 | $5k to $10k |
|
|
Approvedfrom the reported limit | 670 to 739 | Not sure | Under $25k | NY | May 2021 | $1k to $5k |
|
|
Approved | 800 and above | Equifax | - | GA | Apr 2021 | $5k to $10k |
|
|
Approvedfrom the reported limit | 740 to 799 | Experian | $150k and up | NY | Jan 2021 | $5k to $10k |
|
|
Approvedfrom the reported limit | 800 and above | Equifax | - | GA | Dec 2020 | $1k to $5k |
|
|
Approvedfrom the reported limit | 740 to 799 | Not sure | - | NY | Aug 2020 | $10k to $25k |
|
|
Approvedfrom the reported limit | 670 to 739 | Not sure | - | - | Aug 2020 | Under $1k |
|
|
Approvedfrom the reported limit | 740 to 799 | Not sure | - | NY | Aug 2020 | $1k to $5k |
|
|
Approvedfrom the reported limit | 670 to 739 | Not sure | - | NY | Aug 2020 | $10k to $25k |
|
|
Approvedfrom the reported limit | 740 to 799 | Not sure | - | NY | Aug 2020 | $5k to $10k |
|
|
Approvedfrom the reported limit | 740 to 799 | Not sure | - | NY | Aug 2020 | $1k to $5k |
|
|
Approvedfrom the reported limit | 740 to 799 | Not sure | - | NY | Aug 2020 | $10k to $25k |
|
|
Approvedfrom the reported limit | 670 to 739 | Not sure | - | NY | Aug 2020 | $1k to $5k |
|
|
Approved | 800 and above | Equifax | - | GA | Jul 2020 | $1k to $5k |
|
|
Approved | 740 to 799 | Experian | - | AZ | Oct 2019 | $25k and up |
|
|
Approved | 670 to 739 | Experian | - | IL | Sep 2019 | $5k to $10k |
|
|
Approved | 670 to 739 | Experian | - | CA | Feb 2019 | $1k to $5k |
|
|
Approved | 740 to 799 | Experian | - | FL | Jan 2019 | $10k to $25k |
|
|
Approved | 740 to 799 | Experian | - | CA | Jul 2018 | $10k to $25k |
|
|
Approved | 670 to 739 | Experian | - | CA | Aug 2017 | $1k to $5k |
|
|
Approved | 580 to 669 | Experian | - | AZ | Jul 2017 | $1k to $5k |
|
|
Approved | 800 and above | TransUnion | - | PA | Jun 2017 | $10k to $25k |
|
|
Approved | 670 to 739 | Equifax | - | OH | Apr 2017 | $1k to $5k |
|
|
Approved | 740 to 799 | Experian | - | FL | Mar 2017 | $5k to $10k |
|
|
Approved | 740 to 799 | Experian | - | MI | Dec 2016 | $1k to $5k |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.
