American Express Clear Card: approval results
Where you stand
Are you above it?
A tap, not a credit check. Nothing here touches your credit.
We couldn’t load the averages just now
Check your connection, then try again.
| Card | Result | Score | Bureau | Income | State | Applied | Limit |
|---|---|---|---|---|---|---|---|
|
|
Denied | 670 to 739 | Experian | - | IL | Apr 2012 | - |
|
|
Denied | 670 to 739 | Experian | - | IL | Aug 2010 | - |
|
|
Denied | Not given | Equifax | - | NE | Feb 2008 | - |
|
|
Denied | Not given | Experian | - | CA | Oct 2007 | - |
|
|
Denied | 580 to 669 | Experian | - | GA | Aug 2007 | - |
|
|
Denied | 580 to 669 | Experian | - | PA | Feb 2007 | - |
|
|
Denied | 670 to 739 | Equifax | - | TX | Dec 2006 | - |
|
|
Denied | 670 to 739 | Equifax | - | NY | Dec 2006 | - |
|
|
Denied | 580 to 669 | Experian | - | NJ | Oct 2006 | - |
|
|
Denied | 670 to 739 | Equifax | - | CA | Aug 2006 | - |
|
|
Denied | 670 to 739 | Equifax | - | MD | Jun 2006 | - |
|
|
Denied | 580 to 669 | Equifax | - | VA | Jan 2006 | - |
|
|
Denied | 670 to 739 | TransUnion | - | CO | Jan 2006 | - |
|
|
Denied | 580 to 669 | Experian | - | CA | Dec 2005 | - |
|
|
Denied | 580 to 669 | Experian | - | CA | Dec 2005 | - |
|
|
Denied | 580 to 669 | TransUnion | - | TN | Nov 2005 | - |
|
|
Denied | 670 to 739 | TransUnion | - | IN | Oct 2005 | - |
Results come from Banrox readers who sent them here and from public data points on CreditBoards and CardRight. Not issuer data, and not a prediction of your own result. Results sent here are read by a person before they appear. Ranges only: no names, no exact numbers. Something wrong with an entry? Tell us the row and we take it down.
