Plains Commerce Bank — Sioux Falls, SD
Headquarters and contact
| Address | 3905 W 49th St Sioux Falls, SD 57106 |
| County | Minnehaha |
| Metro area | Sioux Falls, SD |
| Website | www.plainscommerce.com |
| Phone | not published in FDIC data, see the bank's website |
FDIC record
| FDIC Certificate | 1678 |
| Federal Reserve RSSD ID | 593052 |
| Status | Active |
| Charter class | NM (STATE) |
| Holding company | PLAINS COMMERCE FINANCIAL INC |
| Domestic offices | 8 |
| Financials as of | June 30, 2026 |
How to find your Plains Commerce Bank routing number
Offices nearest to headquarters
| Plains Commerce Bank main office Sioux Falls, SD |
3905 W 49th St, 57106 |
| Plains Commerce Bank Sioux Falls, SD |
1411 E 10th St, 57103 |
| Sioux Falls - E. 57Th Branch Sioux Falls, SD |
4700 E 57th St, 57108 |
| Plains Commerce Bank - Mitchell Branch Mitchell, SD |
900 S Burr Street, 57301 |
| Watertown Branch Watertown, SD |
109 1st Ave Se, 57201 |
| Conde Branch Conde, SD |
280 Broadway St Ne, 57434 |
| Aberdeen Branch Aberdeen, SD |
524 S Dakota St, 57401 |
| Hoven Branch Hoven, SD |
220 Main St, 57450 |
Where Plains Commerce Bank has offices
Cities with the most Plains Commerce Bank offices
Other banks headquartered in Sioux Falls
| Citibank, National Association | $1.98 trillion |
| Wells Fargo Bank, National Association | $1.91 trillion |
| The Bancorp Bank, National Association | $9.21 billion |
| Pathward, National Association | $7.31 billion |
| First PREMIER Bank | $3.64 billion |
| Sunrise Banks, National Association | $2.78 billion |
| American Bank & Trust | $2.25 billion |
| The First National Bank in Sioux Falls | $2.12 billion |
Largest banks headquartered elsewhere in South Dakota
| Dacotah Bank Aberdeen | $4.92 billion |
| First Bank & Trust Brookings | $4.78 billion |
| First Dakota National Bank Yankton | $3.39 billion |
| First National Bank Fort Pierre | $2.03 billion |
| BankWest, Inc. Pierre | $1.93 billion |
| First Savings Bank Beresford | $1.59 billion |
| CorTrust Bank National Association Mitchell | $1.56 billion |
| 1st Financial Bank USA Dakota Dunes | $1.40 billion |
