United Savings Bank — Philadelphia, PA
Headquarters and contact
| Address | 1510 Packer Ave Philadelphia, PA 19145 |
| County | Philadelphia |
| Metro area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| Website | HTTPS://WWW.UNITEDSAVINGSBANK.COM |
| Phone | not published in FDIC data, see the bank's website |
FDIC record
| FDIC Certificate | 28836 |
| Federal Reserve RSSD ID | 459372 |
| Status | Active |
| Charter class | SI (STATE) |
| Ownership | Mutual |
| Domestic offices | 6 |
| Financials as of | June 30, 2026 |
How to find your United Savings Bank routing number
Offices nearest to headquarters
| United Savings Bank main office Philadelphia, PA |
1510 Packer Ave, 19145 |
| Marconi Branch Philadelphia, PA |
1945 E Passyunk Ave, 19148 |
| 10Th Street Branch Philadelphia, PA |
732 S 10th St, 19147 |
| Springfield Branch Springfield, PA |
301 Baltimore Pike, 19064 |
| Broomall Branch Broomall, PA |
2535 W Chester Pike, 19008 |
| Media Branch Media, PA |
35 E Baltimore Ave, 19063 |
Where United Savings Bank has offices
Cities with the most United Savings Bank offices
Other banks headquartered in Philadelphia
| Asian Bank | $685.89 million |
| Hyperion Bank | $569.88 million |
| Port Richmond Savings | $97.17 million |
| United Bank of Philadelphia | $48.41 million |
| Second Federal Savings and Loan Association of Philadelphia | $46.26 million |
| The Philadelphia Trust Company | $27.69 million |
Largest banks headquartered elsewhere in Pennsylvania
| First National Bank of Pennsylvania Greenville | $50.80 billion |
| Fulton Bank, National Association Lancaster | $32.56 billion |
| BNY Mellon, National Association Pittsburgh | $30.62 billion |
| Customers Bank Malvern | $26.50 billion |
| TriState Capital Bank Pittsburgh | $24.26 billion |
| Northwest Bank Warren | $17.21 billion |
| Dollar Bank, Federal Savings Bank Pittsburgh | $12.70 billion |
| First Commonwealth Bank Indiana | $12.18 billion |
