Marion Center Bank — Indiana, PA
Headquarters and contact
| Address | 1271 Indian Springs Rd Indiana, PA 15701 |
| County | Indiana |
| Metro area | Indiana, PA |
| Website | www.marioncenterbank.com |
| Phone | not published in FDIC data, see the bank's website |
FDIC record
| FDIC Certificate | 7909 |
| Federal Reserve RSSD ID | 947525 |
| Status | Active |
| Charter class | NM (STATE) |
| Holding company | COMMUNITY BANKERS CORP |
| Domestic offices | 7 |
| Financials as of | June 30, 2026 |
How to find your Marion Center Bank routing number
Offices nearest to headquarters
| Marion Center Bank main office Indiana, PA |
1271 Indian Springs Rd, 15701 |
| Clymer Branch Clymer, PA |
750 Franklin St, 15728 |
| Marion Center Branch Marion Center, PA |
501 E Main St, 15759 |
| Dayton Branch Dayton, PA |
106 W Main St, 16222 |
| Punxsutawney Office Branch Punxsutawney, PA |
514 W Mahoning St, 15767 |
| Hastings Branch Hastings, PA |
279 Beaver St, 16646 |
| Big Run Branch Big Run, PA |
326 E Main St, 15715 |
Where Marion Center Bank has offices
Cities with the most Marion Center Bank offices
Other banks headquartered in Indiana
| First Commonwealth Bank | $12.18 billion |
| S&T Bank | $9.94 billion |
| InFirst Bank | $683.20 million |
Largest banks headquartered elsewhere in Pennsylvania
| First National Bank of Pennsylvania Greenville | $50.80 billion |
| Fulton Bank, National Association Lancaster | $32.56 billion |
| BNY Mellon, National Association Pittsburgh | $30.62 billion |
| Customers Bank Malvern | $26.50 billion |
| TriState Capital Bank Pittsburgh | $24.26 billion |
| Northwest Bank Warren | $17.21 billion |
| Dollar Bank, Federal Savings Bank Pittsburgh | $12.70 billion |
| CNB Bank Clearfield | $8.41 billion |
