NewBank — Flushing, NY
Headquarters and contact
| Address | 14601 Northern Blvd Flushing, NY 11354 |
| County | Queens |
| Metro area | New York-Newark-Jersey City, NY-NJ-PA |
| Website | www.newbankusa.com |
| Phone | not published in FDIC data, see the bank's website |
FDIC record
| FDIC Certificate | 58203 |
| Federal Reserve RSSD ID | 3472859 |
| Status | Active |
| Charter class | NM (STATE) |
| Domestic offices | 7 |
| Financials as of | June 30, 2026 |
How to find your NewBank routing number
Offices nearest to headquarters
| Newbank main office Flushing, NY |
14601 Northern Blvd, 11354 |
| Bayside Branch Office Bayside, NY |
4568 Francis Lewis Blvd, 11361 |
| 25 West 32Nd Street Branch New York, NY |
25 W 32nd St, 10001 |
| Fort Lee Branch Fort Lee, NJ |
475 Park Avenue, 07024 |
| 1475 Bergen Blvd Plaza West Branch Fort Lee, NJ |
1475 Bergen Blvd, 07024 |
| Closter Branch Closter, NJ |
189 Homans Ave, 07624 |
| Aurora Branch Aurora, CO |
2751 S Parker Rd, 80014 |
Where NewBank has offices
Cities with the most NewBank offices
Other banks headquartered in Flushing
| Amerasia Bank | $1.08 billion |
| Bank of China | n/a |
Largest banks headquartered elsewhere in New York
| Goldman Sachs Bank USA New York | $758.79 billion |
| The Bank of New York Mellon New York | $425.12 billion |
| Morgan Stanley Private Bank, National Association Purchase | $250.43 billion |
| Manufacturers and Traders Trust Company Buffalo | $218.79 billion |
| Flagstar Bank, National Association Hicksville | $87.71 billion |
| Bank of China New York | $48.52 billion |
| Deutsche Bank Trust Company Americas New York | $40.53 billion |
| State Bank of India New York | $22.51 billion |
