The First National Bank of Elmer — Elmer, NJ
Headquarters and contact
| Address | 10 S Main St Elmer, NJ 08318 |
| County | Salem |
| Metro area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| Website | www.elmerbank.com |
| Phone | not published in FDIC data, see the bank's website |
FDIC record
| FDIC Certificate | 6464 |
| Federal Reserve RSSD ID | 609010 |
| Status | Active |
| Charter class | N (OCC) |
| Holding company | ELMER BCORP INC |
| Domestic offices | 6 |
| Financials as of | June 30, 2026 |
How to find your The First National Bank of Elmer routing number
Offices nearest to headquarters
| The First National Bank Of Elmer main office Elmer, NJ |
10 S Main St, 08318 |
| Harding Branch Elmer, NJ |
130 Harding Highway, 08318 |
| Pittsgrove Branch Elmer, NJ |
806 Centerton Rd, 08318 |
| Elk Branch Glassboro, NJ |
100 Clayton Aura Rd, 08028 |
| Upper Deerfield Office Branch Bridgeton, NJ |
1168 State Highway 77, 08302 |
| The Woodstown Branch Pilesgrove, NJ |
11 Bailey St, 08098 |
Where The First National Bank of Elmer has offices
Cities with the most The First National Bank of Elmer offices
Largest banks headquartered elsewhere in New Jersey
| Valley National Bank Passaic | $66.23 billion |
| Provident Bank Jersey City | $25.65 billion |
| OceanFirst Bank, National Association Toms River | $23.17 billion |
| ConnectOne Bank Englewood Cliffs | $14.40 billion |
| Columbia Bank Fair Lawn | $12.17 billion |
| Cross River Bank Fort Lee | $8.53 billion |
| Peapack Private Bank & Trust Bedminster | $7.96 billion |
| Kearny Bank Kearny | $7.67 billion |
